AdvisorCensus / Custodians / Charles Schwab
Investment advisory firms using Charles Schwab as a custodian
6,432 SEC-registered investment advisory firms name Charles Schwab as holding 10% or more of their separately managed account assets on Form ADV, and 1 state-registered firm reports it on its AdvisorCensus profile. Metro areas with at least 3 of them are below.
How this list is built
| Metro area | Advisory firms |
| New York, NY | 424 |
| Los Angeles, CA | 280 |
| San Francisco, CA | 249 |
| Chicago, IL | 220 |
| Dallas, TX | 169 |
| Philadelphia, PA | 168 |
| Boston, MA | 166 |
| Atlanta, GA | 133 |
| Miami, FL | 127 |
| Minneapolis, MN | 126 |
| Denver, CO | 121 |
| Washington, DC | 121 |
| Phoenix, AZ | 113 |
| Houston, TX | 111 |
| San Diego, CA | 104 |
| Detroit, MI | 102 |
| Seattle, WA | 101 |
| Portland, OR | 95 |
| Austin, TX | 83 |
| St. Louis, MO | 80 |
| Kansas City, MO | 68 |
| Charlotte, NC | 60 |
| Tampa, FL | 59 |
| Cincinnati, OH | 57 |
| Cleveland, OH | 56 |
| Columbus, OH | 56 |
| Orlando, FL | 55 |
| Baltimore, MD | 53 |
| Milwaukee, WI | 49 |
| Bridgeport, CT | 48 |
| Pittsburgh, PA | 47 |
| San Jose, CA | 45 |
| Rochester, NY | 44 |
| Indianapolis, IN | 43 |
| Raleigh, NC | 41 |
| Richmond, VA | 38 |
| Salt Lake City, UT | 38 |
| Grand Rapids, MI | 37 |
| Nashville, TN | 37 |
| North Port, FL | 36 |
| Sacramento, CA | 36 |
| Omaha, NE | 35 |
| Hartford, CT | 32 |
| Providence, RI | 31 |
| Buffalo, NY | 30 |
| Memphis, TN | 30 |
| Birmingham, AL | 29 |
| Jacksonville, FL | 27 |
| Madison, WI | 26 |
| Boise City, ID | 25 |
| San Antonio, TX | 25 |
| Oxnard, CA | 24 |
| Tulsa, OK | 24 |
| Albany, NY | 23 |
| Des Moines, IA | 23 |
| Louisville, KY | 23 |
| Santa Maria, CA | 22 |
| Allentown, PA | 21 |
| Charleston, SC | 21 |
| Knoxville, TN | 21 |
| Las Vegas, NV | 21 |
| Provo, UT | 21 |
| Riverside, CA | 21 |
| Virginia Beach, VA | 21 |
| Akron, OH | 20 |
| Little Rock, AR | 19 |
| Boulder, CO | 18 |
| Naples, FL | 18 |
| Chattanooga, TN | 17 |
| Syracuse, NY | 17 |
| Colorado Springs, CO | 16 |
| Oklahoma City, OK | 16 |
| Santa Rosa, CA | 16 |
| Spokane, WA | 16 |
| Greenville, SC | 15 |
| Manchester, NH | 15 |
| New Orleans, LA | 15 |
| Trenton, NJ | 15 |
| Harrisburg, PA | 14 |
| Lexington, KY | 14 |
| Portland, ME | 14 |
| Burlington, VT | 13 |
| Charlottesville, VA | 13 |
| Lancaster, PA | 13 |
| Reno, NV | 13 |
| Tucson, AZ | 13 |
| Ann Arbor, MI | 12 |
| Dayton, OH | 12 |
| Durham, NC | 12 |
| Greensboro, NC | 12 |
| Fort Collins, CO | 11 |
| Jackson, MS | 11 |
| Kalamazoo, MI | 11 |
| Toledo, OH | 11 |
| Waterbury, CT | 11 |
| Asheville, NC | 10 |
| Athens, GA | 9 |
| Hilton Head Island, SC | 9 |
| Urban Honolulu, HI | 9 |
| Worcester, MA | 9 |
| Baton Rouge, LA | 8 |
| Bend, OR | 8 |
| Columbia, SC | 8 |
| Davenport, IA | 8 |
| Fayetteville, AR | 8 |
| Kiryas Joel, NY | 8 |
| Winston-Salem, NC | 8 |
| Albuquerque, NM | 7 |
| Cape Coral, FL | 7 |
| Lansing, MI | 7 |
| Lubbock, TX | 7 |
| Medford, OR | 7 |
| New Haven, CT | 7 |
| Olympia, WA | 7 |
| Reading, PA | 7 |
| San Luis Obispo, CA | 7 |
| Savannah, GA | 7 |
| Scranton, PA | 7 |
| Sioux Falls, SD | 7 |
| Springfield, MO | 7 |
| Atlantic City, NJ | 6 |
| Augusta, GA | 6 |
| Bellingham, WA | 6 |
| Bremerton, WA | 6 |
| Daphne, AL | 6 |
| Dubuque, IA | 6 |
| Erie, PA | 6 |
| Lincoln, NE | 6 |
| Lynchburg, VA | 6 |
| Mobile, AL | 6 |
| Ogden, UT | 6 |
| Palm Bay, FL | 6 |
| Peoria, IL | 6 |
| Salem, OR | 6 |
| Salinas, CA | 6 |
| Tallahassee, FL | 6 |
| Wilmington, NC | 6 |
| Cedar Rapids, IA | 5 |
| College Station, TX | 5 |
| Eugene, OR | 5 |
| Fort Wayne, IN | 5 |
| Fresno, CA | 5 |
| Lafayette, LA | 5 |
| Modesto, CA | 5 |
| Pensacola, FL | 5 |
| Port St. Lucie, FL | 5 |
| Sebastian, FL | 5 |
| Slidell, LA | 5 |
| Stockton, CA | 5 |
| Topeka, KS | 5 |
| Waterloo, IA | 5 |
| Wichita, KS | 5 |
| York, PA | 5 |
| Appleton, WI | 4 |
| Bakersfield, CA | 4 |
| Barnstable Town, MA | 4 |
| Canton, OH | 4 |
| Champaign, IL | 4 |
| Columbia, MO | 4 |
| Fargo, ND | 4 |
| Gainesville, FL | 4 |
| Green Bay, WI | 4 |
| Huntsville, AL | 4 |
| Logan, UT | 4 |
| Napa, CA | 4 |
| Oshkosh, WI | 4 |
| Pittsfield, MA | 4 |
| Rockford, IL | 4 |
| Santa Fe, NM | 4 |
| Utica, NY | 4 |
| Yakima, WA | 4 |
| Anchorage, AK | 3 |
| Billings, MT | 3 |
| Binghamton, NY | 3 |
| Bloomington, IN | 3 |
| Columbus, IN | 3 |
| Crestview, FL | 3 |
| Deltona, FL | 3 |
| Evansville, IN | 3 |
| Flint, MI | 3 |
| Glens Falls, NY | 3 |
| Harrisonburg, VA | 3 |
| Hattiesburg, MS | 3 |
| Iowa City, IA | 3 |
| Ithaca, NY | 3 |
| Kennewick, WA | 3 |
| Kingsport, TN | 3 |
| Lafayette, IN | 3 |
| Lakeland, FL | 3 |
| Norwich, CT | 3 |
| Pinehurst, NC | 3 |
| Roanoke, VA | 3 |
| St. George, UT | 3 |
| Shreveport, LA | 3 |
| Springfield, IL | 3 |
| Wheeling, WV | 3 |
| Wildwood, FL | 3 |
Custodians are as filed on Form ADV, Schedule D, Section 5.K(3), which lists each custodian holding 10% or more of an adviser's separately managed account assets, from the firm's most recent filing. The SEC's data carries the schedule for SEC-registered firms only, so a state-registered firm counts here when it reports its custodians on its AdvisorCensus profile, marked as reported by the firm. A custodian holds client assets; it does not endorse or supervise the adviser. AdvisorCensus has no relationship with any custodian.
Cite this page
AdvisorCensus. Investment advisory firms using Charles Schwab as a custodian. https://advisorcensus.com/custodians/charles-schwab
https://advisorcensus.com/custodians/charles-schwab