AdvisorCensus / Financial advisors / Idaho / Boise City, ID / Charles Schwab
Financial advisors in Boise City, ID using Charles Schwab
25 SEC-registered investment advisory firms headquartered in the Boise City, ID metro area name Charles Schwab as holding 10% or more of their separately managed account assets on Form ADV, listed alphabetically.
| Firm | City | Registration | Assets band |
|---|---|---|---|
| Ancorato | Boise | SEC-registered investment adviser | $100 million to $500 million |
| Arcadia Investment Advisors, LLC | Eagle | SEC-registered investment adviser | $100 million to $500 million |
| Aspen Capital Management, LLC | Boise | SEC-registered investment adviser | $1 billion to $5 billion |
| Berkeley, Inc | Boise | SEC-registered investment adviser | $500 million to $1 billion |
| BR Wealth Management | Boise | SEC-registered investment adviser | $100 million to $500 million |
| Continuum Advisory, LLC | Eagle | SEC-registered investment adviser | $1 billion to $5 billion |
| DB Fitzpatrick | Boise | SEC-registered investment adviser | $100 million to $500 million |
| Desert Rose Capital Management, Inc. | Meridian | SEC-registered investment adviser | $100 million to $500 million |
| Doceo Wealth, LLC | Meridian | SEC-registered investment adviser | $100 million to $500 million |
| Echelon Group | Boise | SEC-registered investment adviser | $100 million to $500 million |
| Figure 8 Investment Strategies LLC | Boise | SEC-registered investment adviser | $100 million to $500 million |
| Hawke Financial Group | Meridian | SEC-registered investment adviser | $100 million to $500 million |
| Inspire Advisors, LLC | Meridian | SEC-registered investment adviser | $1 billion to $5 billion |
| Inspire Investing, LLC | Meridian | SEC-registered investment adviser | $1 billion to $5 billion |
| Legacy Wealth Management, LLC | Boise | SEC-registered investment adviser | $500 million to $1 billion |
| Mountain Pacific Investment Advisers, LLC | Boise | SEC-registered investment adviser | $500 million to $1 billion |
| Next Level Wealth Planning, LLC | Meridian | SEC-registered investment adviser | $100 million to $500 million |
| Perspective Wealth Partners, LLC | Boise | SEC-registered investment adviser | $500 million to $1 billion |
| RW Investment Management LLC | Eagle | SEC-registered investment adviser | $1 billion to $5 billion |
| Scratch Capital | Boise | SEC-registered investment adviser | $100 million to $500 million |
| Summit Wealth and Retirement Partners | Eagle | SEC-registered investment adviser | $500 million to $1 billion |
| The Caprock Group, LLC | Boise | SEC-registered investment adviser | Over $5 billion |
| Treasure Valley Financial Planning | Meridian | SEC-registered investment adviser | $100 million to $500 million |
| Tumwater Wealth Management, LLC | Boise | SEC-registered investment adviser | $100 million to $500 million |
| Wood Tarver Financial | Boise | SEC-registered investment adviser | $100 million to $500 million |
Custodians are as filed on Form ADV, Schedule D, Section 5.K(3), which lists each custodian holding 10% or more of an adviser's separately managed account assets, from the firm's most recent filing. A custodian holds client assets; it does not endorse or supervise the adviser. AdvisorCensus has no relationship with any custodian. Charles Schwab nationwide
Cite this page
AdvisorCensus. Financial advisors in Boise City, ID using Charles Schwab. https://advisorcensus.com/advisors/id/boise-city/custodians/charles-schwab https://advisorcensus.com/advisors/id/boise-city/custodians/charles-schwab