AdvisorCensus / Financial advisors / Pennsylvania / Pittsburgh, PA / Fidelity Investments
Financial advisors in Pittsburgh, PA using Fidelity Investments
21 SEC-registered investment advisory firms headquartered in the Pittsburgh, PA metro area name Fidelity Investments as holding 10% or more of their separately managed account assets on Form ADV, listed alphabetically.
| Firm | City | Registration | Assets band |
|---|---|---|---|
| Absolute Capital Management, LLC | Pittsburgh | SEC-registered investment adviser | $500 million to $1 billion |
| Allegheny Financial Group | Pittsburgh | SEC-registered investment adviser | Over $5 billion |
| Allegheny Investments | Pittsburgh | SEC-registered investment adviser | $500 million to $1 billion |
| Capital a Wealth Management | Cranberry Twp. | SEC-registered investment adviser | $500 million to $1 billion |
| Cookson Peirce Wealth Management | Pittsburgh | SEC-registered investment adviser | $1 billion to $5 billion |
| Dinuzzo Private Wealth, Inc. | Beaver | SEC-registered investment adviser | $1 billion to $5 billion |
| EWA, LLC | Pittsburgh | SEC-registered investment adviser | $500 million to $1 billion |
| Gibson Capital, LLC | Wexford | SEC-registered investment adviser | $1 billion to $5 billion |
| H Financial Management | Canonsburg | SEC-registered investment adviser | $500 million to $1 billion |
| Henry H. Armstrong Associates, Inc. | Pittsburgh | SEC-registered investment adviser | $1 billion to $5 billion |
| Hoffman Capital Advisors LLC | Cranberry Twp | SEC-registered investment adviser | $100 million to $500 million |
| Kailasa Capital Management LLC | Pittsburgh | SEC-registered investment adviser | $100 million to $500 million |
| Main Advisory, Inc. | Canonsburg | SEC-registered investment adviser | $100 million to $500 million |
| Networth Advisors, LLC | Canonsburg | SEC-registered investment adviser | $100 million to $500 million |
| Oak Tree Investment Advisors | Pittsburgh | SEC-registered investment adviser | $100 million to $500 million |
| PNC Wealth Management | Pittsburgh | SEC-registered investment adviser | Over $5 billion |
| Quattro Advisors L.L.C. | Pittsburgh | SEC-registered investment adviser | $500 million to $1 billion |
| River's Edge | Beaver | SEC-registered investment adviser | $100 million to $500 million |
| The Coury Firm | Pittsburgh | SEC-registered investment adviser | $1 billion to $5 billion |
| Trebuchet Consulting, LLC | Pittsburgh | SEC-registered investment adviser | $1 billion to $5 billion |
| Waldron Private Wealth | Bridgeville | SEC-registered investment adviser | Over $5 billion |
Custodians are as filed on Form ADV, Schedule D, Section 5.K(3), which lists each custodian holding 10% or more of an adviser's separately managed account assets, from the firm's most recent filing. A custodian holds client assets; it does not endorse or supervise the adviser. AdvisorCensus has no relationship with any custodian. Fidelity Investments nationwide
Cite this page
AdvisorCensus. Financial advisors in Pittsburgh, PA using Fidelity Investments. https://advisorcensus.com/advisors/pa/pittsburgh/custodians/fidelity https://advisorcensus.com/advisors/pa/pittsburgh/custodians/fidelity