AdvisorCensus / Financial advisors / Nebraska / Omaha, NE / Fidelity Investments
Financial advisors in Omaha, NE using Fidelity Investments
9 SEC-registered investment advisory firms headquartered in the Omaha, NE metro area name Fidelity Investments as holding 10% or more of their separately managed account assets on Form ADV, listed alphabetically.
| Firm | City | Registration | Assets band |
|---|---|---|---|
| Avior Wealth Management, LLC | Omaha | SEC-registered investment adviser | Over $5 billion |
| Carson Group Investing | Omaha | SEC-registered investment adviser | $1 billion to $5 billion |
| CWM, LLC | Omaha | SEC-registered investment adviser | Over $5 billion |
| Mutual Advisors, LLC | Omaha | SEC-registered investment adviser | Over $5 billion |
| Orion Portfolio Solutions, LLC | Omaha | SEC-registered investment adviser | Over $5 billion |
| Prairie Wealth Advisors, Inc. | Omaha | SEC-registered investment adviser | $500 million to $1 billion |
| Private Wealth Asset Management | Omaha | SEC-registered investment adviser | $1 billion to $5 billion |
| Smart Wealth, LLC | Omaha | SEC-registered investment adviser | $500 million to $1 billion |
| Stevens Capital Partners | Omaha | SEC-registered investment adviser | $500 million to $1 billion |
Custodians are as filed on Form ADV, Schedule D, Section 5.K(3), which lists each custodian holding 10% or more of an adviser's separately managed account assets, from the firm's most recent filing. A custodian holds client assets; it does not endorse or supervise the adviser. AdvisorCensus has no relationship with any custodian. Fidelity Investments nationwide
Cite this page
AdvisorCensus. Financial advisors in Omaha, NE using Fidelity Investments. https://advisorcensus.com/advisors/ne/omaha/custodians/fidelity https://advisorcensus.com/advisors/ne/omaha/custodians/fidelity