# Flat-fee financial advisors in Philadelphia, PA

> Find financial advisors in Philadelphia, PA who charge a fixed fee. AdvisorCensus lists 329 investment advisory firms with a principal office in the Philadelphia metro area that report fixed fees among their Form ADV Item 5.E compensation arrangements, as of October 2026. Firms are listed alphabetically. Sort by years registered or by assets under management, and see how this page is built below.

Updated October 2026. Rebuilt monthly. HTML page: https://advisorcensus.com/advisors/pa/philadelphia/flat-fee/page/5

## At a glance

- Investment advisory firms: 329
- Registration: SEC-registered investment adviser: 216, State-registered investment adviser: 113
- How firms are compensated (Form ADV Item 5.E; shares of the firms that file it): Fee-only (AdvisorCensus test) 95 (29%); Percentage of assets 300 (91%); Hourly charges 178 (54%); Subscription fees (newsletter or periodical) 4 (1%); Fixed fees 329 (100%); Commissions 13 (4%); Performance-based fees 37 (11%); Other 45 (14%)
- Regulatory assets under management (Item 5.F): Under $25 million 42 (13%); $25 million to $100 million 47 (14%); $100 million to $500 million 95 (29%); $500 million to $1 billion 37 (11%); $1 billion to $5 billion 45 (14%); Over $5 billion 35 (11%); Not reported 28 (9%)
- Years registered: Under 5 years 97 (29%); 5 to 9 years 82 (25%); 10 to 19 years 83 (25%); 20 years or more 67 (20%)

## Firms (page 5 of 7, 201 to 250 of 329, sorted by name)

| Firm | CRD | City | Registration | Assets band | Years registered | Compensation |
| --- | --- | --- | --- | --- | --- | --- |
| [Millergroup Investments LLC](https://advisorcensus.com/firm/millergroup-investments-llc-villanova-pa-166210) ([md](https://advisorcensus.com/firm/millergroup-investments-llc-villanova-pa-166210.md)) | 166210 | Villanova, PA | State-registered investment adviser | $25 million to $100 million | 13 | % of assets, Hourly, Fixed fee, Performance fee |
| [Miravast Asset Management, LLC](https://advisorcensus.com/firm/miravast-asset-management-llc-newtown-pa-168582) ([md](https://advisorcensus.com/firm/miravast-asset-management-llc-newtown-pa-168582.md)) | 168582 | Newtown, PA | SEC-registered investment adviser | $1 billion to $5 billion | 12 | % of assets, Fixed fee, Performance fee |
| [MK3 Wealth LLC](https://advisorcensus.com/firm/mk3-wealth-llc-cherry-hill-nj-305760) ([md](https://advisorcensus.com/firm/mk3-wealth-llc-cherry-hill-nj-305760.md)) | 305760 | Cherry Hill, NJ | SEC-registered investment adviser | $100 million to $500 million | 0 | % of assets, Hourly, Fixed fee |
| [MMA Asset Management LLC](https://advisorcensus.com/firm/mma-asset-management-llc-conshohocken-pa-155426) ([md](https://advisorcensus.com/firm/mma-asset-management-llc-conshohocken-pa-155426.md)) | 155426 | Conshohocken, PA | SEC-registered investment adviser | $500 million to $1 billion | 15 | % of assets, Hourly, Fixed fee, Other |
| [Molotsky Tax Advisory Group, LLC](https://advisorcensus.com/firm/molotsky-tax-advisory-group-llc-voorhees-nj-144292) ([md](https://advisorcensus.com/firm/molotsky-tax-advisory-group-llc-voorhees-nj-144292.md)) | 144292 | Voorhees, NJ | State-registered investment adviser | $25 million to $100 million | 19 | % of assets, Hourly, Fixed fee, Other |
| [Moondance Investment Advisors, LLC](https://advisorcensus.com/firm/moondance-investment-advisors-llc-new-hope-pa-166171) ([md](https://advisorcensus.com/firm/moondance-investment-advisors-llc-new-hope-pa-166171.md)) | 166171 | New Hope, PA | State-registered investment adviser | $25 million to $100 million | 13 | % of assets, Hourly, Fixed fee |
| [MOR Wealth Management, LLC](https://advisorcensus.com/firm/mor-wealth-management-llc-philadelphia-pa-333022) ([md](https://advisorcensus.com/firm/mor-wealth-management-llc-philadelphia-pa-333022.md)) | 333022 | Philadelphia, PA | SEC-registered investment adviser | $100 million to $500 million | 1 | % of assets, Hourly, Fixed fee |
| [Morgan Stanley AIP GP LP](https://advisorcensus.com/firm/morgan-stanley-aip-gp-lp-west-conshohocken-pa-117050) ([md](https://advisorcensus.com/firm/morgan-stanley-aip-gp-lp-west-conshohocken-pa-117050.md)) | 117050 | West Conshohocken, PA | SEC-registered investment adviser | Over $5 billion | 24 | % of assets, Fixed fee, Performance fee |
| [Moyer Wealth Management](https://advisorcensus.com/firm/moyer-wealth-management-montgomeryville-pa-317908) ([md](https://advisorcensus.com/firm/moyer-wealth-management-montgomeryville-pa-317908.md)) | 317908 | Montgomeryville, PA | State-registered investment adviser | $25 million to $100 million | 4 | % of assets, Hourly, Fixed fee, Other |
| [Mycio Wealth Partners, LLC](https://advisorcensus.com/firm/mycio-wealth-partners-llc-philadelphia-pa-134436) ([md](https://advisorcensus.com/firm/mycio-wealth-partners-llc-philadelphia-pa-134436.md)) | 134436 | Philadelphia, PA | SEC-registered investment adviser | Over $5 billion | 21 | % of assets, Hourly, Fixed fee |
| [N1 Advisors](https://advisorcensus.com/firm/n1-advisors-newark-de-147048) ([md](https://advisorcensus.com/firm/n1-advisors-newark-de-147048.md)) | 147048 | Newark, DE | SEC-registered investment adviser | $100 million to $500 million | 18 | % of assets, Fixed fee |
| [Newbridge Wealth Management](https://advisorcensus.com/firm/newbridge-wealth-management-bryn-mawr-pa-169239) ([md](https://advisorcensus.com/firm/newbridge-wealth-management-bryn-mawr-pa-169239.md)) | 169239 | Bryn Mawr, PA | SEC-registered investment adviser | $100 million to $500 million | 4 | % of assets, Hourly, Fixed fee |
| [Newsquare Capital, LLC](https://advisorcensus.com/firm/newsquare-capital-llc-newtown-square-pa-152430) ([md](https://advisorcensus.com/firm/newsquare-capital-llc-newtown-square-pa-152430.md)) | 152430 | Newtown Square, PA | SEC-registered investment adviser | $1 billion to $5 billion | 16 | % of assets, Fixed fee |
| [Niche Investment Advisors LLC](https://advisorcensus.com/firm/niche-investment-advisors-llc-king-of-prussia-pa-311014) ([md](https://advisorcensus.com/firm/niche-investment-advisors-llc-king-of-prussia-pa-311014.md)) | 311014 | King of Prussia, PA | State-registered investment adviser | $25 million to $100 million | 2 | % of assets, Hourly, Fixed fee, Other |
| [Nomura Investment Management Business Trust](https://advisorcensus.com/firm/nomura-investment-management-business-trust-philadelphia-pa-105390) ([md](https://advisorcensus.com/firm/nomura-investment-management-business-trust-philadelphia-pa-105390.md)) | 105390 | Philadelphia, PA | SEC-registered investment adviser | Over $5 billion | 38 | % of assets, Fixed fee, Performance fee |
| [Nordwand Advisors](https://advisorcensus.com/firm/nordwand-advisors-radnor-pa-322936) ([md](https://advisorcensus.com/firm/nordwand-advisors-radnor-pa-322936.md)) | 322936 | Radnor, PA | SEC-registered investment adviser | $1 billion to $5 billion | 4 | % of assets, Fixed fee |
| [Northeast Advisers, Inc.](https://advisorcensus.com/firm/northeast-advisers-inc-paoli-pa-108835) ([md](https://advisorcensus.com/firm/northeast-advisers-inc-paoli-pa-108835.md)) | 108835 | Paoli, PA | SEC-registered investment adviser | $500 million to $1 billion | 26 | % of assets, Hourly, Fixed fee |
| [Northport Investment Management, LLC](https://advisorcensus.com/firm/northport-investment-management-llc-radnor-pa-149223) ([md](https://advisorcensus.com/firm/northport-investment-management-llc-radnor-pa-149223.md)) | 149223 | Radnor, PA | State-registered investment adviser | $25 million to $100 million | 17 | % of assets, Hourly, Fixed fee |
| [Obrien Greene & Co Inc](https://advisorcensus.com/firm/obrien-greene-and-co-inc-media-pa-110281) ([md](https://advisorcensus.com/firm/obrien-greene-and-co-inc-media-pa-110281.md)) | 110281 | Media, PA | SEC-registered investment adviser | $100 million to $500 million | 57 | % of assets, Hourly, Fixed fee, Performance fee |
| [Odyssey Capital Advisors Inc.](https://advisorcensus.com/firm/odyssey-capital-advisors-inc-bala-cynwyd-pa-299034) ([md](https://advisorcensus.com/firm/odyssey-capital-advisors-inc-bala-cynwyd-pa-299034.md)) | 299034 | Bala Cynwyd, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee, Other |
| [Old Security Group](https://advisorcensus.com/firm/old-security-group-west-chester-pa-163125) ([md](https://advisorcensus.com/firm/old-security-group-west-chester-pa-163125.md)) | 163125 | West Chester, PA | State-registered investment adviser | $25 million to $100 million | 14 | % of assets, Hourly, Fixed fee, Other |
| [Omaris Financial, LLC](https://advisorcensus.com/firm/omaris-financial-llc-philadelphia-pa-342792) ([md](https://advisorcensus.com/firm/omaris-financial-llc-philadelphia-pa-342792.md)) | 342792 | Philadelphia, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Opulus](https://advisorcensus.com/firm/opulus-doylestown-pa-304763) ([md](https://advisorcensus.com/firm/opulus-doylestown-pa-304763.md)) | 304763 | Doylestown, PA | SEC-registered investment adviser | $100 million to $500 million | 0 | % of assets, Hourly, Fixed fee, Other |
| [Paladin Retirement Advisors](https://advisorcensus.com/firm/paladin-retirement-advisors-newtown-pa-333662) ([md](https://advisorcensus.com/firm/paladin-retirement-advisors-newtown-pa-333662.md)) | 333662 | Newtown, PA | State-registered investment adviser | Under $25 million | 1 | % of assets, Fixed fee |
| [Paradigm Money Management, LLC](https://advisorcensus.com/firm/paradigm-money-management-llc-wayne-pa-304097) ([md](https://advisorcensus.com/firm/paradigm-money-management-llc-wayne-pa-304097.md)) | 304097 | Wayne, PA | State-registered investment adviser | Not reported | 7 | Fixed fee, Other |
| [Penn Portfolio Partners LLC](https://advisorcensus.com/firm/penn-portfolio-partners-llc-telford-pa-333736) ([md](https://advisorcensus.com/firm/penn-portfolio-partners-llc-telford-pa-333736.md)) | 333736 | Telford, PA | State-registered investment adviser | Not reported | 1 | % of assets, Hourly, Fixed fee, Other |
| [Pennsylvania Capital Management Inc.](https://advisorcensus.com/firm/pennsylvania-capital-management-inc-huntingdon-valley-pa-107648) ([md](https://advisorcensus.com/firm/pennsylvania-capital-management-inc-huntingdon-valley-pa-107648.md)) | 107648 | Huntingdon Valley, PA | SEC-registered investment adviser | $500 million to $1 billion | 30 | % of assets, Hourly, Fixed fee |
| [Peteralexander](https://advisorcensus.com/firm/peteralexander-west-conshohocken-pa-308142) ([md](https://advisorcensus.com/firm/peteralexander-west-conshohocken-pa-308142.md)) | 308142 | West Conshohocken, PA | State-registered investment adviser | Not reported | 6 | Hourly, Fixed fee, Other |
| [Pine Valley Private Wealth](https://advisorcensus.com/firm/pine-valley-private-wealth-marlton-nj-289533) ([md](https://advisorcensus.com/firm/pine-valley-private-wealth-marlton-nj-289533.md)) | 289533 | Marlton, NJ | State-registered investment adviser | Not reported | 8 | Hourly, Fixed fee, Other |
| [Pinnacle Strategic Wealth Management, LLC.](https://advisorcensus.com/firm/pinnacle-strategic-wealth-management-llc-king-of-prussia-pa-155652) ([md](https://advisorcensus.com/firm/pinnacle-strategic-wealth-management-llc-king-of-prussia-pa-155652.md)) | 155652 | King of Prussia, PA | SEC-registered investment adviser | $100 million to $500 million | 1 | % of assets, Hourly, Fixed fee |
| [Pitcairn](https://advisorcensus.com/firm/pitcairn-conshohocken-pa-333260) ([md](https://advisorcensus.com/firm/pitcairn-conshohocken-pa-333260.md)) | 333260 | Conshohocken, PA | SEC-registered investment adviser | Over $5 billion | 1 | % of assets, Hourly, Fixed fee |
| [Plumtree Financial Planning](https://advisorcensus.com/firm/plumtree-financial-planning-malvern-pa-167853) ([md](https://advisorcensus.com/firm/plumtree-financial-planning-malvern-pa-167853.md)) | 167853 | Malvern, PA | State-registered investment adviser | Not reported | 13 | Hourly, Fixed fee |
| [Powers Capital Management](https://advisorcensus.com/firm/powers-capital-management-conshohocken-pa-301914) ([md](https://advisorcensus.com/firm/powers-capital-management-conshohocken-pa-301914.md)) | 301914 | Conshohocken, PA | State-registered investment adviser | $25 million to $100 million | 7 | % of assets, Fixed fee |
| [Prometheus Capital Management Corp.](https://advisorcensus.com/firm/prometheus-capital-management-corp-yardley-pa-121982) ([md](https://advisorcensus.com/firm/prometheus-capital-management-corp-yardley-pa-121982.md)) | 121982 | Yardley, PA | SEC-registered investment adviser | $100 million to $500 million | 8 | % of assets, Hourly, Fixed fee |
| [Proper Financial, LLC](https://advisorcensus.com/firm/proper-financial-llc-wayne-pa-329499) ([md](https://advisorcensus.com/firm/proper-financial-llc-wayne-pa-329499.md)) | 329499 | Wayne, PA | State-registered investment adviser | $25 million to $100 million | 2 | % of assets, Fixed fee |
| [Prosperity Advisers, LLC](https://advisorcensus.com/firm/prosperity-advisers-llc-horsham-pa-282998) ([md](https://advisorcensus.com/firm/prosperity-advisers-llc-horsham-pa-282998.md)) | 282998 | Horsham, PA | SEC-registered investment adviser | $100 million to $500 million | 6 | % of assets, Hourly, Fixed fee |
| [Prowell Financial Management, LLC](https://advisorcensus.com/firm/prowell-financial-management-llc-exton-pa-281762) ([md](https://advisorcensus.com/firm/prowell-financial-management-llc-exton-pa-281762.md)) | 281762 | Exton, PA | SEC-registered investment adviser | Over $5 billion | 10 | % of assets, Fixed fee |
| [Prudent Management Associates](https://advisorcensus.com/firm/prudent-management-associates-philadelphia-pa-16691) ([md](https://advisorcensus.com/firm/prudent-management-associates-philadelphia-pa-16691.md)) | 16691 | Philadelphia, PA | SEC-registered investment adviser | $1 billion to $5 billion | 42 | % of assets, Fixed fee |
| [PTM Wealth Management, LLC](https://advisorcensus.com/firm/ptm-wealth-management-llc-north-wales-pa-308944) ([md](https://advisorcensus.com/firm/ptm-wealth-management-llc-north-wales-pa-308944.md)) | 308944 | North Wales, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee |
| [PTS Brokerage, LLC](https://advisorcensus.com/firm/pts-brokerage-llc-mt-laurel-nj-119307) ([md](https://advisorcensus.com/firm/pts-brokerage-llc-mt-laurel-nj-119307.md)) | 119307 | Mt. Laurel, NJ | SEC-registered investment adviser | $100 million to $500 million | 0 | % of assets, Hourly, Fixed fee, Commissions |
| [Purpose Built](https://advisorcensus.com/firm/purpose-built-moorestown-nj-326554) ([md](https://advisorcensus.com/firm/purpose-built-moorestown-nj-326554.md)) | 326554 | Moorestown, NJ | State-registered investment adviser | $25 million to $100 million | 3 | % of assets, Hourly, Fixed fee |
| [Quaker Wealth Management LLC](https://advisorcensus.com/firm/quaker-wealth-management-llc-moorestown-nj-284546) ([md](https://advisorcensus.com/firm/quaker-wealth-management-llc-moorestown-nj-284546.md)) | 284546 | Moorestown, NJ | SEC-registered investment adviser | $100 million to $500 million | 10 | % of assets, Fixed fee |
| [Quantum Strategies Wealth Advisory](https://advisorcensus.com/firm/quantum-strategies-wealth-advisory-glen-mills-pa-226572) ([md](https://advisorcensus.com/firm/quantum-strategies-wealth-advisory-glen-mills-pa-226572.md)) | 226572 | Glen Mills, PA | State-registered investment adviser | $25 million to $100 million | 11 | % of assets, Fixed fee |
| [Radnor Capital Management, LLC](https://advisorcensus.com/firm/radnor-capital-management-llc-wayne-pa-159559) ([md](https://advisorcensus.com/firm/radnor-capital-management-llc-wayne-pa-159559.md)) | 159559 | Wayne, PA | SEC-registered investment adviser | $500 million to $1 billion | 13 | % of assets, Fixed fee |
| [Rational Capital Advisors LLC](https://advisorcensus.com/firm/rational-capital-advisors-llc-ambler-pa-323531) ([md](https://advisorcensus.com/firm/rational-capital-advisors-llc-ambler-pa-323531.md)) | 323531 | Ambler, PA | State-registered investment adviser | Under $25 million | 3 | % of assets, Hourly, Fixed fee |
| [Realta Investment Advisors, Inc](https://advisorcensus.com/firm/realta-investment-advisors-inc-wilmington-de-134952) ([md](https://advisorcensus.com/firm/realta-investment-advisors-inc-wilmington-de-134952.md)) | 134952 | Wilmington, DE | SEC-registered investment adviser | $100 million to $500 million | 19 | % of assets, Hourly, Fixed fee |
| [Redwood Wealth Management Group, LLC](https://advisorcensus.com/firm/redwood-wealth-management-group-llc-medford-nj-281741) ([md](https://advisorcensus.com/firm/redwood-wealth-management-group-llc-medford-nj-281741.md)) | 281741 | Medford, NJ | SEC-registered investment adviser | $100 million to $500 million | 10 | % of assets, Hourly, Fixed fee, Commissions |
| [Retirement and Wealth at Alliant, LLC](https://advisorcensus.com/firm/retirement-and-wealth-at-alliant-llc-wayne-pa-167970) ([md](https://advisorcensus.com/firm/retirement-and-wealth-at-alliant-llc-wayne-pa-167970.md)) | 167970 | Wayne, PA | SEC-registered investment adviser | Over $5 billion | 13 | % of assets, Fixed fee, Other |
| [Revisionist Wealth Advisors, LLC](https://advisorcensus.com/firm/revisionist-wealth-advisors-llc-downingtown-pa-299706) ([md](https://advisorcensus.com/firm/revisionist-wealth-advisors-llc-downingtown-pa-299706.md)) | 299706 | Downingtown, PA | State-registered investment adviser | Under $25 million | 7 | % of assets, Hourly, Fixed fee |
| [Rittenhouse Wealth Management, LLC](https://advisorcensus.com/firm/rittenhouse-wealth-management-llc-philadelphia-pa-315107) ([md](https://advisorcensus.com/firm/rittenhouse-wealth-management-llc-philadelphia-pa-315107.md)) | 315107 | Philadelphia, PA | State-registered investment adviser | Under $25 million | 4 | % of assets, Hourly, Fixed fee |

- Previous page: https://advisorcensus.com/advisors/pa/philadelphia/flat-fee/page/4.md
- Next page: https://advisorcensus.com/advisors/pa/philadelphia/flat-fee/page/6.md

## Questions people ask

**How many financial advisory firms are there in Philadelphia, PA?**
AdvisorCensus lists 711 investment advisory firms with a principal office in the Philadelphia metro area, from Form ADV filings as of October 2026: 410 SEC-registered, 190 state-registered, and 111 exempt reporting advisers. Firms may request removal, so the count can differ slightly from the number of firms that file Form ADV.

**How many fee-only financial advisors are in Philadelphia, PA?**
161 of the 711 firms meet AdvisorCensus's fee-only test: paid only by a percentage of assets, hourly charges, fixed fees, or subscription fees on Form ADV Item 5.E (no commissions, performance-based fees, or other compensation), with no sales-related compensation ties in the same filing: no employee registered with a broker-dealer or licensed as an insurance agent (Item 5.B), no brokerage, insurance, real estate, or other product sales business (Item 6.A), no related broker-dealer, insurance company, real estate broker, or futures commission merchant (Item 7.A), and no referral fees from others or other sales interest (Item 8). Form ADV has no fee-only box, so this is derived from the filing; it is not a fee-only certification, and a firm's own page lists its compensation arrangements as filed.

**How many financial advisors in Philadelphia, PA offer financial planning?**
353 of the 600 firms in Philadelphia, PA that answer Form ADV Item 5.G, which asks what advisory services a firm provides, report financial planning services, as of October 2026. Exempt reporting advisers do not answer Item 5.G. Each firm page lists every advisory service the firm reports.

**Are the financial advisors in Philadelphia, PA fiduciaries?**
Every firm on this page is an investment adviser that files Form ADV, and an investment adviser owes its clients a fiduciary duty under federal law, made up of a duty of care and a duty of loyalty: it must act in the client's best interest and not put its own interests ahead of the client's, and must eliminate its conflicts of interest or disclose them fully and fairly. Form ADV has no fiduciary box because the duty comes with being an investment adviser. The duty covers the firm's advice; a firm or its people may also sell securities through a broker-dealer or insurance as licensed agents, roles held to other standards. The 161 firms that meet AdvisorCensus's fee-only test report none of those sales ties.

**How do I check whether a financial advisor has disciplinary disclosures?**
Each firm page shows how many Form ADV Item 11 disciplinary questions the firm answered yes and links to the firm's record on the SEC's Investment Adviser Public Disclosure site (adviserinfo.sec.gov), where the detail of each disclosure is public. Individual advisers' records are on the same site and on FINRA BrokerCheck.

**Does AdvisorCensus rate, verify, or recommend these firms?**
No. The directory shows what each firm filed, in alphabetical order unless you choose another sort, and no firm's position depends on payment. Firms that claim their page can add a description and links, marked as provided by the firm; the filed facts are never changed by that content.

**What does regulatory assets under management mean?**
Regulatory assets under management (RAUM) is the figure a firm reports on Form ADV Item 5.F: the securities portfolios it provides continuous and regular supervisory or management services for, at market value, including assets managed without discretion. It measures scale, not performance or quality.

## Related pages

- [Financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa) (https://advisorcensus.com/advisors/pa.md)
- [Financial advisors in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia) (https://advisorcensus.com/advisors/pa/philadelphia.md)
- [Flat-fee financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/flat-fee) (https://advisorcensus.com/advisors/pa/flat-fee.md)
- [Fee-only financial advisors in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/fee-only) (https://advisorcensus.com/advisors/pa/philadelphia/fee-only.md)
- [Hourly financial advisors in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/hourly) (https://advisorcensus.com/advisors/pa/philadelphia/hourly.md)
- [Financial advisors for educators in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/educators) (https://advisorcensus.com/advisors/pa/philadelphia/educators.md)
- [Financial advisors for pre-retirees in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/pre-retirees) (https://advisorcensus.com/advisors/pa/philadelphia/pre-retirees.md)
- [Financial advisors in Wilmington, DE](https://advisorcensus.com/advisors/pa/philadelphia/wilmington) (https://advisorcensus.com/advisors/pa/philadelphia/wilmington.md)
- [Financial advisors in Wayne, PA](https://advisorcensus.com/advisors/pa/philadelphia/wayne) (https://advisorcensus.com/advisors/pa/philadelphia/wayne.md)
- [Financial advisors in Radnor, PA](https://advisorcensus.com/advisors/pa/philadelphia/radnor) (https://advisorcensus.com/advisors/pa/philadelphia/radnor.md)
- [Financial advisors in Conshohocken, PA](https://advisorcensus.com/advisors/pa/philadelphia/conshohocken) (https://advisorcensus.com/advisors/pa/philadelphia/conshohocken.md)
- [Financial advisors in Malvern, PA](https://advisorcensus.com/advisors/pa/philadelphia/malvern) (https://advisorcensus.com/advisors/pa/philadelphia/malvern.md)
- [Financial advisors in Newtown, PA](https://advisorcensus.com/advisors/pa/philadelphia/newtown) (https://advisorcensus.com/advisors/pa/philadelphia/newtown.md)
- [Financial advisors in West Conshohocken, PA](https://advisorcensus.com/advisors/pa/philadelphia/west-conshohocken) (https://advisorcensus.com/advisors/pa/philadelphia/west-conshohocken.md)
- [Financial advisors in Berwyn, PA](https://advisorcensus.com/advisors/pa/philadelphia/berwyn) (https://advisorcensus.com/advisors/pa/philadelphia/berwyn.md)
- [Financial advisors in West Chester, PA](https://advisorcensus.com/advisors/pa/philadelphia/west-chester) (https://advisorcensus.com/advisors/pa/philadelphia/west-chester.md)
- [Financial advisors in King of Prussia, PA](https://advisorcensus.com/advisors/pa/philadelphia/king-of-prussia) (https://advisorcensus.com/advisors/pa/philadelphia/king-of-prussia.md)
- [Financial advisors in Doylestown, PA](https://advisorcensus.com/advisors/pa/philadelphia/doylestown) (https://advisorcensus.com/advisors/pa/philadelphia/doylestown.md)
- [Financial advisors in Marlton, NJ](https://advisorcensus.com/advisors/pa/philadelphia/marlton) (https://advisorcensus.com/advisors/pa/philadelphia/marlton.md)
- [Financial advisors in Pittsburgh](https://advisorcensus.com/advisors/pa/pittsburgh) (https://advisorcensus.com/advisors/pa/pittsburgh.md)
- [Financial advisors in Lancaster](https://advisorcensus.com/advisors/pa/lancaster) (https://advisorcensus.com/advisors/pa/lancaster.md)
- [Financial advisors in Allentown](https://advisorcensus.com/advisors/pa/allentown) (https://advisorcensus.com/advisors/pa/allentown.md)
- [Financial advisors in Harrisburg](https://advisorcensus.com/advisors/pa/harrisburg) (https://advisorcensus.com/advisors/pa/harrisburg.md)
- [Financial advisors in Scranton](https://advisorcensus.com/advisors/pa/scranton) (https://advisorcensus.com/advisors/pa/scranton.md)
- [Financial advisors in Reading](https://advisorcensus.com/advisors/pa/reading) (https://advisorcensus.com/advisors/pa/reading.md)
- [Financial advisors in Erie](https://advisorcensus.com/advisors/pa/erie) (https://advisorcensus.com/advisors/pa/erie.md)
- [Financial advisors in York](https://advisorcensus.com/advisors/pa/york) (https://advisorcensus.com/advisors/pa/york.md)

Cite as: AdvisorCensus. Flat-fee financial advisors in Philadelphia, PA: 329 firms from Form ADV filings as of October 2026.
