# Hourly financial advisors in Pennsylvania

> AdvisorCensus lists 452 investment advisory firms with a principal office in Pennsylvania that report hourly charges among their Form ADV Item 5.E compensation arrangements, drawn from Form ADV filings as of October 2026. Firms are listed alphabetically; sort by years registered or assets band using the controls below, and read the methodology block for how this page is derived.

Source: Form ADV filings as of October 2026. Rebuilt monthly. HTML page: https://advisorcensus.com/advisors/pa/hourly/page/7

## At a glance

- Investment advisory firms: 452
- Registration: SEC-registered investment adviser: 185, State-registered investment adviser: 267
- How firms are compensated (Form ADV Item 5.E; shares of the firms that file it): Fee-only (AdvisorCensus test) 172 (38%); Percentage of assets 395 (87%); Hourly charges 452 (100%); Subscription fees (newsletter or periodical) 5 (1%); Fixed fees 354 (78%); Commissions 10 (2%); Performance-based fees 19 (4%); Other 54 (12%)
- Regulatory assets under management (Item 5.F): Under $25 million 111 (25%); $25 million to $100 million 93 (21%); $100 million to $500 million 98 (22%); $500 million to $1 billion 37 (8%); $1 billion to $5 billion 37 (8%); Over $5 billion 12 (3%); Not reported 64 (14%)
- Years registered: Under 5 years 146 (32%); 5 to 9 years 100 (22%); 10 to 19 years 122 (27%); 20 years or more 84 (19%)

## Firms (page 7 of 10, 301 to 350 of 452, sorted by name)

| Firm | CRD | City | Registration | Assets band | Years registered | Compensation |
| --- | --- | --- | --- | --- | --- | --- |
| [Omaris Financial, LLC](https://advisorcensus.com/firm/omaris-financial-llc-philadelphia-pa-342792) ([md](https://advisorcensus.com/firm/omaris-financial-llc-philadelphia-pa-342792.md)) | 342792 | Philadelphia, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Omicron Advisors, LLC](https://advisorcensus.com/firm/omicron-advisors-llc-lancaster-pa-165250) ([md](https://advisorcensus.com/firm/omicron-advisors-llc-lancaster-pa-165250.md)) | 165250 | Lancaster, PA | SEC-registered investment adviser | $100 million to $500 million | 4 | % of assets, Hourly, Fixed fee |
| [On Target Financial Planning](https://advisorcensus.com/firm/on-target-financial-planning-300306) ([md](https://advisorcensus.com/firm/on-target-financial-planning-300306.md)) | 300306 | Not reported, Not reported | State-registered investment adviser | Not reported | 2 | Hourly, Fixed fee |
| [One Stop Advisor LLC](https://advisorcensus.com/firm/one-stop-advisor-llc-321998) ([md](https://advisorcensus.com/firm/one-stop-advisor-llc-321998.md)) | 321998 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 4 | % of assets, Hourly |
| [Open Wealth Network](https://advisorcensus.com/firm/open-wealth-network-298943) ([md](https://advisorcensus.com/firm/open-wealth-network-298943.md)) | 298943 | Not reported, Not reported | State-registered investment adviser | $25 million to $100 million | 7 | % of assets, Hourly, Fixed fee |
| [Opulus](https://advisorcensus.com/firm/opulus-doylestown-pa-304763) ([md](https://advisorcensus.com/firm/opulus-doylestown-pa-304763.md)) | 304763 | Doylestown, PA | SEC-registered investment adviser | $100 million to $500 million | 0 | % of assets, Hourly, Fixed fee, Other |
| [Ostrom & Associates](https://advisorcensus.com/firm/ostrom-and-associates-121305) ([md](https://advisorcensus.com/firm/ostrom-and-associates-121305.md)) | 121305 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 38 | % of assets, Hourly |
| [Pace Wealth](https://advisorcensus.com/firm/pace-wealth-338289) ([md](https://advisorcensus.com/firm/pace-wealth-338289.md)) | 338289 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Parenti Wealth Management](https://advisorcensus.com/firm/parenti-wealth-management-164261) ([md](https://advisorcensus.com/firm/parenti-wealth-management-164261.md)) | 164261 | Not reported, Not reported | State-registered investment adviser | Not reported | 14 | Hourly, Other |
| [Park Lane Financial Group LLC](https://advisorcensus.com/firm/park-lane-financial-group-llc-west-pittston-pa-332774) ([md](https://advisorcensus.com/firm/park-lane-financial-group-llc-west-pittston-pa-332774.md)) | 332774 | West Pittston, PA | State-registered investment adviser | Under $25 million | 2 | % of assets, Hourly, Fixed fee |
| [Paul R. Kopey & Associates](https://advisorcensus.com/firm/paul-r-kopey-and-associates-138346) ([md](https://advisorcensus.com/firm/paul-r-kopey-and-associates-138346.md)) | 138346 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 20 | % of assets, Hourly, Fixed fee |
| [Penn First Advisors](https://advisorcensus.com/firm/penn-first-advisors-tannersville-pa-123356) ([md](https://advisorcensus.com/firm/penn-first-advisors-tannersville-pa-123356.md)) | 123356 | Tannersville, PA | State-registered investment adviser | Under $25 million | 32 | % of assets, Hourly, Fixed fee |
| [Penn Portfolio Partners LLC](https://advisorcensus.com/firm/penn-portfolio-partners-llc-telford-pa-333736) ([md](https://advisorcensus.com/firm/penn-portfolio-partners-llc-telford-pa-333736.md)) | 333736 | Telford, PA | State-registered investment adviser | Not reported | 1 | % of assets, Hourly, Fixed fee, Other |
| [Pennsylvania Capital Management Inc.](https://advisorcensus.com/firm/pennsylvania-capital-management-inc-huntingdon-valley-pa-107648) ([md](https://advisorcensus.com/firm/pennsylvania-capital-management-inc-huntingdon-valley-pa-107648.md)) | 107648 | Huntingdon Valley, PA | SEC-registered investment adviser | $500 million to $1 billion | 30 | % of assets, Hourly, Fixed fee |
| [Personal Wealth Advisory, LLC](https://advisorcensus.com/firm/personal-wealth-advisory-llc-lancaster-pa-125259) ([md](https://advisorcensus.com/firm/personal-wealth-advisory-llc-lancaster-pa-125259.md)) | 125259 | Lancaster, PA | State-registered investment adviser | Not reported | 23 | Hourly, Fixed fee |
| [Peteralexander](https://advisorcensus.com/firm/peteralexander-west-conshohocken-pa-308142) ([md](https://advisorcensus.com/firm/peteralexander-west-conshohocken-pa-308142.md)) | 308142 | West Conshohocken, PA | State-registered investment adviser | Not reported | 6 | Hourly, Fixed fee, Other |
| [Petredis Investment Advisors](https://advisorcensus.com/firm/petredis-investment-advisors-warrendale-pa-322371) ([md](https://advisorcensus.com/firm/petredis-investment-advisors-warrendale-pa-322371.md)) | 322371 | Warrendale, PA | SEC-registered investment adviser | $1 billion to $5 billion | 4 | % of assets, Hourly, Fixed fee |
| [Phelps Financial Advisors](https://advisorcensus.com/firm/phelps-financial-advisors-state-college-pa-158682) ([md](https://advisorcensus.com/firm/phelps-financial-advisors-state-college-pa-158682.md)) | 158682 | State College, PA | State-registered investment adviser | Not reported | 15 | Hourly, Fixed fee |
| [Piermani Charles J Associates](https://advisorcensus.com/firm/piermani-charles-j-associates-norristown-pa-105942) ([md](https://advisorcensus.com/firm/piermani-charles-j-associates-norristown-pa-105942.md)) | 105942 | Norristown, PA | State-registered investment adviser | $25 million to $100 million | 14 | % of assets, Hourly |
| [Pinnacle Strategic Wealth Management, LLC.](https://advisorcensus.com/firm/pinnacle-strategic-wealth-management-llc-king-of-prussia-pa-155652) ([md](https://advisorcensus.com/firm/pinnacle-strategic-wealth-management-llc-king-of-prussia-pa-155652.md)) | 155652 | King of Prussia, PA | SEC-registered investment adviser | $100 million to $500 million | 1 | % of assets, Hourly, Fixed fee |
| [Pioneer Fortress Consulting LLC](https://advisorcensus.com/firm/pioneer-fortress-consulting-llc-298605) ([md](https://advisorcensus.com/firm/pioneer-fortress-consulting-llc-298605.md)) | 298605 | Not reported, Not reported | State-registered investment adviser | Not reported | 7 | Hourly, Fixed fee |
| [Pitcairn](https://advisorcensus.com/firm/pitcairn-conshohocken-pa-333260) ([md](https://advisorcensus.com/firm/pitcairn-conshohocken-pa-333260.md)) | 333260 | Conshohocken, PA | SEC-registered investment adviser | Over $5 billion | 1 | % of assets, Hourly, Fixed fee |
| [Plumtree Financial Planning](https://advisorcensus.com/firm/plumtree-financial-planning-malvern-pa-167853) ([md](https://advisorcensus.com/firm/plumtree-financial-planning-malvern-pa-167853.md)) | 167853 | Malvern, PA | State-registered investment adviser | Not reported | 13 | Hourly, Fixed fee |
| [Popa Financial Services, Inc.](https://advisorcensus.com/firm/popa-financial-services-inc-bethel-park-pa-117219) ([md](https://advisorcensus.com/firm/popa-financial-services-inc-bethel-park-pa-117219.md)) | 117219 | Bethel Park, PA | State-registered investment adviser | Under $25 million | 23 | % of assets, Hourly |
| [Premier Prosperity Advisors LLC](https://advisorcensus.com/firm/premier-prosperity-advisors-llc-newtown-pa-291571) ([md](https://advisorcensus.com/firm/premier-prosperity-advisors-llc-newtown-pa-291571.md)) | 291571 | Newtown, PA | State-registered investment adviser | Under $25 million | 8 | % of assets, Hourly |
| [Prepared Retirement Institute LLC](https://advisorcensus.com/firm/prepared-retirement-institute-llc-montgomeryville-pa-309663) ([md](https://advisorcensus.com/firm/prepared-retirement-institute-llc-montgomeryville-pa-309663.md)) | 309663 | Montgomeryville, PA | SEC-registered investment adviser | $100 million to $500 million | 5 | % of assets, Hourly |
| [Private Wealth Services, LLC](https://advisorcensus.com/firm/private-wealth-services-llc-cranberry-township-pa-311077) ([md](https://advisorcensus.com/firm/private-wealth-services-llc-cranberry-township-pa-311077.md)) | 311077 | Cranberry Township, PA | State-registered investment adviser | Not reported | 3 | Hourly, Fixed fee, Other |
| [Proctor Advisory Wealth, LLC](https://advisorcensus.com/firm/proctor-advisory-wealth-llc-341417) ([md](https://advisorcensus.com/firm/proctor-advisory-wealth-llc-341417.md)) | 341417 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly |
| [Prometheus Capital Management Corp.](https://advisorcensus.com/firm/prometheus-capital-management-corp-yardley-pa-121982) ([md](https://advisorcensus.com/firm/prometheus-capital-management-corp-yardley-pa-121982.md)) | 121982 | Yardley, PA | SEC-registered investment adviser | $100 million to $500 million | 8 | % of assets, Hourly, Fixed fee |
| [Prosperity Advisers, LLC](https://advisorcensus.com/firm/prosperity-advisers-llc-horsham-pa-282998) ([md](https://advisorcensus.com/firm/prosperity-advisers-llc-horsham-pa-282998.md)) | 282998 | Horsham, PA | SEC-registered investment adviser | $100 million to $500 million | 6 | % of assets, Hourly, Fixed fee |
| [Provident Wealth Management Inc](https://advisorcensus.com/firm/provident-wealth-management-inc-erie-pa-107021) ([md](https://advisorcensus.com/firm/provident-wealth-management-inc-erie-pa-107021.md)) | 107021 | Erie, PA | State-registered investment adviser | $25 million to $100 million | 14 | % of assets, Hourly, Fixed fee, Other |
| [Providers & Families Wealth Management](https://advisorcensus.com/firm/providers-and-families-wealth-management-318230) ([md](https://advisorcensus.com/firm/providers-and-families-wealth-management-318230.md)) | 318230 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 4 | % of assets, Hourly, Subscription, Fixed fee, Other |
| [PSI Capital Management](https://advisorcensus.com/firm/psi-capital-management-lancaster-pa-117105) ([md](https://advisorcensus.com/firm/psi-capital-management-lancaster-pa-117105.md)) | 117105 | Lancaster, PA | SEC-registered investment adviser | $100 million to $500 million | 8 | % of assets, Hourly, Fixed fee |
| [PTM Wealth Management, LLC](https://advisorcensus.com/firm/ptm-wealth-management-llc-north-wales-pa-308944) ([md](https://advisorcensus.com/firm/ptm-wealth-management-llc-north-wales-pa-308944.md)) | 308944 | North Wales, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee |
| [Quadrant Private Wealth Management, LLC](https://advisorcensus.com/firm/quadrant-private-wealth-management-llc-center-valley-pa-277044) ([md](https://advisorcensus.com/firm/quadrant-private-wealth-management-llc-center-valley-pa-277044.md)) | 277044 | Center Valley, PA | SEC-registered investment adviser | $1 billion to $5 billion | 11 | % of assets, Hourly, Fixed fee, Other |
| [Quattro Advisors L.L.C.](https://advisorcensus.com/firm/quattro-advisors-l-l-c-pittsburgh-pa-146438) ([md](https://advisorcensus.com/firm/quattro-advisors-l-l-c-pittsburgh-pa-146438.md)) | 146438 | Pittsburgh, PA | SEC-registered investment adviser | $500 million to $1 billion | 11 | % of assets, Hourly, Fixed fee |
| [Randall & Associates Wealth Management](https://advisorcensus.com/firm/randall-and-associates-wealth-management-butler-pa-323846) ([md](https://advisorcensus.com/firm/randall-and-associates-wealth-management-butler-pa-323846.md)) | 323846 | Butler, PA | SEC-registered investment adviser | $100 million to $500 million | 3 | % of assets, Hourly, Fixed fee |
| [Rational Capital Advisors LLC](https://advisorcensus.com/firm/rational-capital-advisors-llc-ambler-pa-323531) ([md](https://advisorcensus.com/firm/rational-capital-advisors-llc-ambler-pa-323531.md)) | 323531 | Ambler, PA | State-registered investment adviser | Under $25 million | 3 | % of assets, Hourly, Fixed fee |
| [Recker Capital Management LLC](https://advisorcensus.com/firm/recker-capital-management-llc-342622) ([md](https://advisorcensus.com/firm/recker-capital-management-llc-342622.md)) | 342622 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Reliance Financial Advisors](https://advisorcensus.com/firm/reliance-financial-advisors-sewickley-pa-121482) ([md](https://advisorcensus.com/firm/reliance-financial-advisors-sewickley-pa-121482.md)) | 121482 | Sewickley, PA | State-registered investment adviser | Not reported | 30 | Hourly, Fixed fee |
| [Renaissance Wealth Management, LLC](https://advisorcensus.com/firm/renaissance-wealth-management-llc-bethlehem-pa-174693) ([md](https://advisorcensus.com/firm/renaissance-wealth-management-llc-bethlehem-pa-174693.md)) | 174693 | Bethlehem, PA | State-registered investment adviser | $25 million to $100 million | 10 | % of assets, Hourly, Fixed fee |
| [Retirement Collaborative LLC](https://advisorcensus.com/firm/retirement-collaborative-llc-harrisburg-pa-145733) ([md](https://advisorcensus.com/firm/retirement-collaborative-llc-harrisburg-pa-145733.md)) | 145733 | Harrisburg, PA | State-registered investment adviser | $25 million to $100 million | 18 | % of assets, Hourly, Fixed fee, Other |
| [Revisionist Wealth Advisors, LLC](https://advisorcensus.com/firm/revisionist-wealth-advisors-llc-downingtown-pa-299706) ([md](https://advisorcensus.com/firm/revisionist-wealth-advisors-llc-downingtown-pa-299706.md)) | 299706 | Downingtown, PA | State-registered investment adviser | Under $25 million | 7 | % of assets, Hourly, Fixed fee |
| [Rewealth](https://advisorcensus.com/firm/rewealth-318483) ([md](https://advisorcensus.com/firm/rewealth-318483.md)) | 318483 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 4 | % of assets, Hourly, Fixed fee |
| [REX Consulting, LLC](https://advisorcensus.com/firm/rex-consulting-llc-seven-fields-pa-339152) ([md](https://advisorcensus.com/firm/rex-consulting-llc-seven-fields-pa-339152.md)) | 339152 | Seven Fields, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Riggs Asset Management Co Inc](https://advisorcensus.com/firm/riggs-asset-management-co-inc-dallas-pa-107233) ([md](https://advisorcensus.com/firm/riggs-asset-management-co-inc-dallas-pa-107233.md)) | 107233 | Dallas, PA | SEC-registered investment adviser | $500 million to $1 billion | 35 | % of assets, Hourly, Fixed fee |
| [Rittenhouse Wealth Management, LLC](https://advisorcensus.com/firm/rittenhouse-wealth-management-llc-philadelphia-pa-315107) ([md](https://advisorcensus.com/firm/rittenhouse-wealth-management-llc-philadelphia-pa-315107.md)) | 315107 | Philadelphia, PA | State-registered investment adviser | Under $25 million | 4 | % of assets, Hourly, Fixed fee |
| [River Wealth Advisors LLC](https://advisorcensus.com/firm/river-wealth-advisors-llc-camp-hill-pa-173767) ([md](https://advisorcensus.com/firm/river-wealth-advisors-llc-camp-hill-pa-173767.md)) | 173767 | Camp Hill, PA | SEC-registered investment adviser | $1 billion to $5 billion | 11 | % of assets, Hourly, Fixed fee |
| [RKL Private Wealth](https://advisorcensus.com/firm/rkl-private-wealth-lancaster-pa-122693) ([md](https://advisorcensus.com/firm/rkl-private-wealth-lancaster-pa-122693.md)) | 122693 | Lancaster, PA | SEC-registered investment adviser | $1 billion to $5 billion | 20 | % of assets, Hourly, Fixed fee |
| [Robbins Wealth Management](https://advisorcensus.com/firm/robbins-wealth-management-erie-pa-106088) ([md](https://advisorcensus.com/firm/robbins-wealth-management-erie-pa-106088.md)) | 106088 | Erie, PA | SEC-registered investment adviser | $100 million to $500 million | 35 | % of assets, Hourly, Fixed fee |

- Previous page: https://advisorcensus.com/advisors/pa/hourly/page/6.md
- Next page: https://advisorcensus.com/advisors/pa/hourly/page/8.md

## Questions people ask

**How many financial advisory firms are there in Pennsylvania?**
AdvisorCensus lists 1,211 investment advisory firms with a principal office in Pennsylvania, from Form ADV filings as of October 2026: 568 SEC-registered, 543 state-registered, and 100 exempt reporting advisers. Firms may request removal, so the count can differ slightly from the number of firms that file Form ADV.

**How many fee-only financial advisors are in Pennsylvania?**
405 of the 1,211 firms meet AdvisorCensus's fee-only test: paid only by a percentage of assets, hourly charges, fixed fees, or subscription fees on Form ADV Item 5.E (no commissions, performance-based fees, or other compensation), with no sales-related compensation ties in the same filing: no employee registered with a broker-dealer or licensed as an insurance agent (Item 5.B), no brokerage, insurance, real estate, or other product sales business (Item 6.A), no related broker-dealer, insurance company, real estate broker, or futures commission merchant (Item 7.A), and no referral fees from others or other sales interest (Item 8). Form ADV has no fee-only box, so this is derived from the filing; it is not a fee-only certification, and a firm's own page lists its compensation arrangements as filed.

**How many financial advisors in Pennsylvania offer financial planning?**
716 of the 1,111 firms in Pennsylvania that answer Form ADV Item 5.G, which asks what advisory services a firm provides, report financial planning services, as of October 2026. Exempt reporting advisers do not answer Item 5.G. Each firm page lists every advisory service the firm reports.

**Are the financial advisors in Pennsylvania fiduciaries?**
Every firm on this page is an investment adviser that files Form ADV, and an investment adviser owes its clients a fiduciary duty under federal law, made up of a duty of care and a duty of loyalty: it must act in the client's best interest and not put its own interests ahead of the client's, and must eliminate its conflicts of interest or disclose them fully and fairly. Form ADV has no fiduciary box because the duty comes with being an investment adviser. The duty covers the firm's advice; a firm or its people may also sell securities through a broker-dealer or insurance as licensed agents, roles held to other standards. The 405 firms that meet AdvisorCensus's fee-only test report none of those sales ties.

**How do I check whether a financial advisor has disciplinary disclosures?**
Each firm page shows how many Form ADV Item 11 disciplinary questions the firm answered yes and links to the firm's record on the SEC's Investment Adviser Public Disclosure site (adviserinfo.sec.gov), where the detail of each disclosure is public. Individual advisers' records are on the same site and on FINRA BrokerCheck.

**Does AdvisorCensus rate, verify, or recommend these firms?**
No. The directory shows what each firm filed, in alphabetical order unless you choose another sort, and no firm's position depends on payment. Firms that claim their page can add a description and links, marked as provided by the firm; the filed facts are never changed by that content.

**What does regulatory assets under management mean?**
Regulatory assets under management (RAUM) is the figure a firm reports on Form ADV Item 5.F: the securities portfolios it provides continuous and regular supervisory or management services for, at market value, including assets managed without discretion. It measures scale, not performance or quality.

## Related pages

- [Financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa) (https://advisorcensus.com/advisors/pa.md)
- [Fee-only financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/fee-only) (https://advisorcensus.com/advisors/pa/fee-only.md)
- [Flat-fee financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/flat-fee) (https://advisorcensus.com/advisors/pa/flat-fee.md)
- [Hourly financial advisors in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/hourly) (https://advisorcensus.com/advisors/pa/philadelphia/hourly.md)
- [Hourly financial advisors in Pittsburgh, PA](https://advisorcensus.com/advisors/pa/pittsburgh/hourly) (https://advisorcensus.com/advisors/pa/pittsburgh/hourly.md)
- [Hourly financial advisors in Lancaster, PA](https://advisorcensus.com/advisors/pa/lancaster/hourly) (https://advisorcensus.com/advisors/pa/lancaster/hourly.md)
- [Hourly financial advisors in Allentown, PA](https://advisorcensus.com/advisors/pa/allentown/hourly) (https://advisorcensus.com/advisors/pa/allentown/hourly.md)
- [Hourly financial advisors in Harrisburg, PA](https://advisorcensus.com/advisors/pa/harrisburg/hourly) (https://advisorcensus.com/advisors/pa/harrisburg/hourly.md)
- [Hourly financial advisors in Scranton, PA](https://advisorcensus.com/advisors/pa/scranton/hourly) (https://advisorcensus.com/advisors/pa/scranton/hourly.md)
- [Hourly financial advisors in Erie, PA](https://advisorcensus.com/advisors/pa/erie/hourly) (https://advisorcensus.com/advisors/pa/erie/hourly.md)
- [Hourly financial advisors in State College, PA](https://advisorcensus.com/advisors/pa/state-college/hourly) (https://advisorcensus.com/advisors/pa/state-college/hourly.md)
- [Hourly financial advisors in Reading, PA](https://advisorcensus.com/advisors/pa/reading/hourly) (https://advisorcensus.com/advisors/pa/reading/hourly.md)
- [Hourly financial advisors in York, PA](https://advisorcensus.com/advisors/pa/york/hourly) (https://advisorcensus.com/advisors/pa/york/hourly.md)
- [Hourly financial advisors in Altoona, PA](https://advisorcensus.com/advisors/pa/altoona/hourly) (https://advisorcensus.com/advisors/pa/altoona/hourly.md)
- [Hourly financial advisors in Williamsport, PA](https://advisorcensus.com/advisors/pa/williamsport/hourly) (https://advisorcensus.com/advisors/pa/williamsport/hourly.md)
- [Hourly financial advisors in Chambersburg, PA](https://advisorcensus.com/advisors/pa/chambersburg/hourly) (https://advisorcensus.com/advisors/pa/chambersburg/hourly.md)
- [Hourly financial advisors in Gettysburg, PA](https://advisorcensus.com/advisors/pa/gettysburg/hourly) (https://advisorcensus.com/advisors/pa/gettysburg/hourly.md)
- [Hourly financial advisors in Johnstown, PA](https://advisorcensus.com/advisors/pa/johnstown/hourly) (https://advisorcensus.com/advisors/pa/johnstown/hourly.md)
- [Hourly financial advisors in Lebanon, PA](https://advisorcensus.com/advisors/pa/lebanon/hourly) (https://advisorcensus.com/advisors/pa/lebanon/hourly.md)

Cite as: AdvisorCensus. Hourly financial advisors in Pennsylvania: 452 firms from Form ADV filings as of October 2026.
