# Hourly financial advisors in Pennsylvania

> AdvisorCensus lists 452 investment advisory firms with a principal office in Pennsylvania that report hourly charges among their Form ADV Item 5.E compensation arrangements, drawn from Form ADV filings as of October 2026. Firms are listed alphabetically; sort by years registered or assets band using the controls below, and read the methodology block for how this page is derived.

Source: Form ADV filings as of October 2026. Rebuilt monthly. HTML page: https://advisorcensus.com/advisors/pa/hourly/page/5

## At a glance

- Investment advisory firms: 452
- Registration: SEC-registered investment adviser: 185, State-registered investment adviser: 267
- How firms are compensated (Form ADV Item 5.E; shares of the firms that file it): Fee-only (AdvisorCensus test) 172 (38%); Percentage of assets 395 (87%); Hourly charges 452 (100%); Subscription fees (newsletter or periodical) 5 (1%); Fixed fees 354 (78%); Commissions 10 (2%); Performance-based fees 19 (4%); Other 54 (12%)
- Regulatory assets under management (Item 5.F): Under $25 million 111 (25%); $25 million to $100 million 93 (21%); $100 million to $500 million 98 (22%); $500 million to $1 billion 37 (8%); $1 billion to $5 billion 37 (8%); Over $5 billion 12 (3%); Not reported 64 (14%)
- Years registered: Under 5 years 146 (32%); 5 to 9 years 100 (22%); 10 to 19 years 122 (27%); 20 years or more 84 (19%)

## Firms (page 5 of 10, 201 to 250 of 452, sorted by name)

| Firm | CRD | City | Registration | Assets band | Years registered | Compensation |
| --- | --- | --- | --- | --- | --- | --- |
| [Irus Advisory Corporation](https://advisorcensus.com/firm/irus-advisory-corporation-levittown-pa-119140) ([md](https://advisorcensus.com/firm/irus-advisory-corporation-levittown-pa-119140.md)) | 119140 | Levittown, PA | State-registered investment adviser | Not reported | 33 | % of assets, Hourly, Fixed fee |
| [ISQ Capital](https://advisorcensus.com/firm/isq-capital-king-of-prussia-pa-340355) ([md](https://advisorcensus.com/firm/isq-capital-king-of-prussia-pa-340355.md)) | 340355 | King of Prussia, PA | SEC-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Subscription, Fixed fee, Commissions, Performance fee, Other |
| [Jacobi Capital Management, LLC](https://advisorcensus.com/firm/jacobi-capital-management-llc-pittston-pa-147663) ([md](https://advisorcensus.com/firm/jacobi-capital-management-llc-pittston-pa-147663.md)) | 147663 | Pittston, PA | SEC-registered investment adviser | $1 billion to $5 billion | 18 | % of assets, Hourly, Fixed fee |
| [JCB Financial, Inc.](https://advisorcensus.com/firm/jcb-financial-inc-140902) ([md](https://advisorcensus.com/firm/jcb-financial-inc-140902.md)) | 140902 | Not reported, Not reported | State-registered investment adviser | $25 million to $100 million | 19 | % of assets, Hourly, Fixed fee |
| [JFS Wealth Advisors, LLC](https://advisorcensus.com/firm/jfs-wealth-advisors-llc-hermitage-pa-145051) ([md](https://advisorcensus.com/firm/jfs-wealth-advisors-llc-hermitage-pa-145051.md)) | 145051 | Hermitage, PA | SEC-registered investment adviser | $1 billion to $5 billion | 18 | % of assets, Hourly, Fixed fee, Other |
| [Johnson & White Wealth Management LLC](https://advisorcensus.com/firm/johnson-and-white-wealth-management-llc-york-pa-169795) ([md](https://advisorcensus.com/firm/johnson-and-white-wealth-management-llc-york-pa-169795.md)) | 169795 | York, PA | SEC-registered investment adviser | $100 million to $500 million | 12 | % of assets, Hourly, Fixed fee |
| [JRM Tax & Wealth Management, LLC](https://advisorcensus.com/firm/jrm-tax-and-wealth-management-llc-chester-heights-pa-318299) ([md](https://advisorcensus.com/firm/jrm-tax-and-wealth-management-llc-chester-heights-pa-318299.md)) | 318299 | Chester Heights, PA | State-registered investment adviser | Under $25 million | 4 | % of assets, Hourly, Fixed fee |
| [K Wealth Advisors](https://advisorcensus.com/firm/k-wealth-advisors-307978) ([md](https://advisorcensus.com/firm/k-wealth-advisors-307978.md)) | 307978 | Not reported, Not reported | State-registered investment adviser | $25 million to $100 million | 6 | % of assets, Hourly, Fixed fee |
| [Kangpan & Co.](https://advisorcensus.com/firm/kangpan-and-co-337585) ([md](https://advisorcensus.com/firm/kangpan-and-co-337585.md)) | 337585 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 1 | % of assets, Hourly, Fixed fee |
| [Kapusta Financial Group](https://advisorcensus.com/firm/kapusta-financial-group-pittsburgh-pa-123349) ([md](https://advisorcensus.com/firm/kapusta-financial-group-pittsburgh-pa-123349.md)) | 123349 | Pittsburgh, PA | SEC-registered investment adviser | $100 million to $500 million | 8 | % of assets, Hourly, Fixed fee |
| [Keith L. Eliou, CFP](https://advisorcensus.com/firm/keith-l-eliou-cfp-pittsburgh-pa-301734) ([md](https://advisorcensus.com/firm/keith-l-eliou-cfp-pittsburgh-pa-301734.md)) | 301734 | Pittsburgh, PA | State-registered investment adviser | Not reported | 7 | % of assets, Hourly, Fixed fee, Commissions |
| [Keitz Investment Management Ltd.](https://advisorcensus.com/firm/keitz-investment-management-ltd-ambler-pa-123770) ([md](https://advisorcensus.com/firm/keitz-investment-management-ltd-ambler-pa-123770.md)) | 123770 | Ambler, PA | State-registered investment adviser | Under $25 million | 31 | % of assets, Hourly |
| [Keller Financial Group](https://advisorcensus.com/firm/keller-financial-group-camp-hill-pa-328195) ([md](https://advisorcensus.com/firm/keller-financial-group-camp-hill-pa-328195.md)) | 328195 | Camp Hill, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee |
| [Kennedy Financial Advisors](https://advisorcensus.com/firm/kennedy-financial-advisors-116885) ([md](https://advisorcensus.com/firm/kennedy-financial-advisors-116885.md)) | 116885 | Not reported, Not reported | State-registered investment adviser | Not reported | 38 | Hourly, Fixed fee, Commissions |
| [Key Wealth Partners, LLC](https://advisorcensus.com/firm/key-wealth-partners-llc-153231) ([md](https://advisorcensus.com/firm/key-wealth-partners-llc-153231.md)) | 153231 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 16 | % of assets, Hourly, Fixed fee |
| [Keystone Investment Advisors, LLC](https://advisorcensus.com/firm/keystone-investment-advisors-llc-wexford-pa-150622) ([md](https://advisorcensus.com/firm/keystone-investment-advisors-llc-wexford-pa-150622.md)) | 150622 | Wexford, PA | State-registered investment adviser | $25 million to $100 million | 17 | % of assets, Hourly, Fixed fee |
| [Keyvantage Wealth Advisors](https://advisorcensus.com/firm/keyvantage-wealth-advisors-bethlehem-pa-331996) ([md](https://advisorcensus.com/firm/keyvantage-wealth-advisors-bethlehem-pa-331996.md)) | 331996 | Bethlehem, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee |
| [Kintra Wealth, LLC](https://advisorcensus.com/firm/kintra-wealth-llc-williamsport-pa-299407) ([md](https://advisorcensus.com/firm/kintra-wealth-llc-williamsport-pa-299407.md)) | 299407 | Williamsport, PA | SEC-registered investment adviser | $1 billion to $5 billion | 7 | % of assets, Hourly, Fixed fee |
| [Kissling Financial Services, LLC](https://advisorcensus.com/firm/kissling-financial-services-llc-new-castle-pa-299531) ([md](https://advisorcensus.com/firm/kissling-financial-services-llc-new-castle-pa-299531.md)) | 299531 | New Castle, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee |
| [Kohlhepp Investment Advisors, Ltd.](https://advisorcensus.com/firm/kohlhepp-investment-advisors-ltd-doylestown-pa-113989) ([md](https://advisorcensus.com/firm/kohlhepp-investment-advisors-ltd-doylestown-pa-113989.md)) | 113989 | Doylestown, PA | SEC-registered investment adviser | $100 million to $500 million | 25 | % of assets, Hourly, Fixed fee |
| [Kramer Fiduciary Services](https://advisorcensus.com/firm/kramer-fiduciary-services-pittsburgh-pa-121910) ([md](https://advisorcensus.com/firm/kramer-fiduciary-services-pittsburgh-pa-121910.md)) | 121910 | Pittsburgh, PA | State-registered investment adviser | Under $25 million | 26 | Hourly, Fixed fee |
| [Kreiner Financial Wealth Management, Inc.](https://advisorcensus.com/firm/kreiner-financial-wealth-management-inc-292878) ([md](https://advisorcensus.com/firm/kreiner-financial-wealth-management-inc-292878.md)) | 292878 | Not reported, Not reported | State-registered investment adviser | Not reported | 8 | Hourly, Fixed fee, Other |
| [Krown Advisory](https://advisorcensus.com/firm/krown-advisory-blue-bell-pa-342223) ([md](https://advisorcensus.com/firm/krown-advisory-blue-bell-pa-342223.md)) | 342223 | Blue Bell, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Kuleck Financial Planning](https://advisorcensus.com/firm/kuleck-financial-planning-169907) ([md](https://advisorcensus.com/firm/kuleck-financial-planning-169907.md)) | 169907 | Not reported, Not reported | State-registered investment adviser | Not reported | 12 | Hourly, Fixed fee |
| [Lakeside Planning](https://advisorcensus.com/firm/lakeside-planning-311120) ([md](https://advisorcensus.com/firm/lakeside-planning-311120.md)) | 311120 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 5 | % of assets, Hourly, Fixed fee, Other |
| [Lancaster County Financial Group, LLC](https://advisorcensus.com/firm/lancaster-county-financial-group-llc-lancaster-pa-149693) ([md](https://advisorcensus.com/firm/lancaster-county-financial-group-llc-lancaster-pa-149693.md)) | 149693 | Lancaster, PA | State-registered investment adviser | $25 million to $100 million | 17 | % of assets, Hourly, Commissions |
| [Langan Financial Group](https://advisorcensus.com/firm/langan-financial-group-camp-hill-pa-342937) ([md](https://advisorcensus.com/firm/langan-financial-group-camp-hill-pa-342937.md)) | 342937 | Camp Hill, PA | SEC-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Legacy Advisors, LLC](https://advisorcensus.com/firm/legacy-advisors-llc-plymouth-meeting-pa-139830) ([md](https://advisorcensus.com/firm/legacy-advisors-llc-plymouth-meeting-pa-139830.md)) | 139830 | Plymouth Meeting, PA | SEC-registered investment adviser | Over $5 billion | 20 | % of assets, Hourly, Fixed fee |
| [Legacy Advisory Services, LLC](https://advisorcensus.com/firm/legacy-advisory-services-llc-exton-pa-147173) ([md](https://advisorcensus.com/firm/legacy-advisory-services-llc-exton-pa-147173.md)) | 147173 | Exton, PA | SEC-registered investment adviser | $100 million to $500 million | 3 | % of assets, Hourly |
| [Legacy Solutions, LLC](https://advisorcensus.com/firm/legacy-solutions-llc-kennett-square-pa-323360) ([md](https://advisorcensus.com/firm/legacy-solutions-llc-kennett-square-pa-323360.md)) | 323360 | Kennett Square, PA | SEC-registered investment adviser | $100 million to $500 million | 3 | % of assets, Hourly, Fixed fee |
| [Legend Financial Advisors Inc](https://advisorcensus.com/firm/legend-financial-advisors-inc-pittsburgh-pa-108207) ([md](https://advisorcensus.com/firm/legend-financial-advisors-inc-pittsburgh-pa-108207.md)) | 108207 | Pittsburgh, PA | SEC-registered investment adviser | $100 million to $500 million | 33 | % of assets, Hourly, Fixed fee |
| [Liberty Asset Management](https://advisorcensus.com/firm/liberty-asset-management-allentown-pa-142094) ([md](https://advisorcensus.com/firm/liberty-asset-management-allentown-pa-142094.md)) | 142094 | Allentown, PA | SEC-registered investment adviser | $100 million to $500 million | 1 | % of assets, Hourly, Fixed fee |
| [Liberty Square Wealth Partners LLC](https://advisorcensus.com/firm/liberty-square-wealth-partners-llc-bethlehem-pa-332476) ([md](https://advisorcensus.com/firm/liberty-square-wealth-partners-llc-bethlehem-pa-332476.md)) | 332476 | Bethlehem, PA | SEC-registered investment adviser | $500 million to $1 billion | 2 | % of assets, Hourly, Fixed fee |
| [Life Stewardship Advisors](https://advisorcensus.com/firm/life-stewardship-advisors-lancaster-pa-169299) ([md](https://advisorcensus.com/firm/life-stewardship-advisors-lancaster-pa-169299.md)) | 169299 | Lancaster, PA | State-registered investment adviser | Under $25 million | 12 | % of assets, Hourly, Fixed fee |
| [Lifeguide Financial Advisors, LLC](https://advisorcensus.com/firm/lifeguide-financial-advisors-llc-mechanicsburg-pa-284842) ([md](https://advisorcensus.com/firm/lifeguide-financial-advisors-llc-mechanicsburg-pa-284842.md)) | 284842 | Mechanicsburg, PA | SEC-registered investment adviser | $500 million to $1 billion | 10 | % of assets, Hourly, Fixed fee |
| [Lifetime Financial Foundations, LLC](https://advisorcensus.com/firm/lifetime-financial-foundations-llc-300683) ([md](https://advisorcensus.com/firm/lifetime-financial-foundations-llc-300683.md)) | 300683 | Not reported, Not reported | State-registered investment adviser | $25 million to $100 million | 7 | % of assets, Hourly, Fixed fee |
| [Lighthouse Wealth Management, LLC](https://advisorcensus.com/firm/lighthouse-wealth-management-llc-camp-hill-pa-307529) ([md](https://advisorcensus.com/firm/lighthouse-wealth-management-llc-camp-hill-pa-307529.md)) | 307529 | Camp Hill, PA | SEC-registered investment adviser | $100 million to $500 million | 3 | % of assets, Hourly |
| [Limerick Financial Group, LLC](https://advisorcensus.com/firm/limerick-financial-group-llc-limerick-pa-141128) ([md](https://advisorcensus.com/firm/limerick-financial-group-llc-limerick-pa-141128.md)) | 141128 | Limerick, PA | State-registered investment adviser | $25 million to $100 million | 20 | % of assets, Hourly, Fixed fee |
| [Linc Wealth Solutions](https://advisorcensus.com/firm/linc-wealth-solutions-norristown-pa-174470) ([md](https://advisorcensus.com/firm/linc-wealth-solutions-norristown-pa-174470.md)) | 174470 | Norristown, PA | State-registered investment adviser | Under $25 million | 11 | % of assets, Hourly, Fixed fee |
| [Lincoln Investment](https://advisorcensus.com/firm/lincoln-investment-fort-washington-pa-519) ([md](https://advisorcensus.com/firm/lincoln-investment-fort-washington-pa-519.md)) | 519 | Fort Washington, PA | SEC-registered investment adviser | Over $5 billion | 48 | % of assets, Hourly, Fixed fee, Commissions |
| [Livelihood LLC](https://advisorcensus.com/firm/livelihood-llc-philadelphia-pa-301645) ([md](https://advisorcensus.com/firm/livelihood-llc-philadelphia-pa-301645.md)) | 301645 | Philadelphia, PA | State-registered investment adviser | Not reported | 7 | Hourly, Fixed fee, Other |
| [Locus Wealth Management](https://advisorcensus.com/firm/locus-wealth-management-338162) ([md](https://advisorcensus.com/firm/locus-wealth-management-338162.md)) | 338162 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Longview Financial Planning LLC](https://advisorcensus.com/firm/longview-financial-planning-llc-340996) ([md](https://advisorcensus.com/firm/longview-financial-planning-llc-340996.md)) | 340996 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly |
| [Macro Advisors, Inc.](https://advisorcensus.com/firm/macro-advisors-inc-york-pa-118832) ([md](https://advisorcensus.com/firm/macro-advisors-inc-york-pa-118832.md)) | 118832 | York, PA | SEC-registered investment adviser | $100 million to $500 million | 6 | % of assets, Hourly |
| [Madi Manages Money LLC](https://advisorcensus.com/firm/madi-manages-money-llc-327336) ([md](https://advisorcensus.com/firm/madi-manages-money-llc-327336.md)) | 327336 | Not reported, Not reported | State-registered investment adviser | Not reported | 3 | Hourly, Fixed fee |
| [Magness Wealth Management](https://advisorcensus.com/firm/magness-wealth-management-fryburg-pa-343330) ([md](https://advisorcensus.com/firm/magness-wealth-management-fryburg-pa-343330.md)) | 343330 | Fryburg, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Magnolia Private Wealth, LLC](https://advisorcensus.com/firm/magnolia-private-wealth-llc-philadelphia-pa-324102) ([md](https://advisorcensus.com/firm/magnolia-private-wealth-llc-philadelphia-pa-324102.md)) | 324102 | Philadelphia, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee |
| [Main Street Financial Solutions, LLC](https://advisorcensus.com/firm/main-street-financial-solutions-llc-newtown-pa-305834) ([md](https://advisorcensus.com/firm/main-street-financial-solutions-llc-newtown-pa-305834.md)) | 305834 | Newtown, PA | SEC-registered investment adviser | $1 billion to $5 billion | 6 | % of assets, Hourly, Fixed fee |
| [Malvern Capital Management](https://advisorcensus.com/firm/malvern-capital-management-malvern-pa-292396) ([md](https://advisorcensus.com/firm/malvern-capital-management-malvern-pa-292396.md)) | 292396 | Malvern, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee |
| [Mangolds Investment Advisors Inc.](https://advisorcensus.com/firm/mangolds-investment-advisors-inc-lancaster-pa-307437) ([md](https://advisorcensus.com/firm/mangolds-investment-advisors-inc-lancaster-pa-307437.md)) | 307437 | Lancaster, PA | State-registered investment adviser | $25 million to $100 million | 6 | % of assets, Hourly |

- Previous page: https://advisorcensus.com/advisors/pa/hourly/page/4.md
- Next page: https://advisorcensus.com/advisors/pa/hourly/page/6.md

## Questions people ask

**How many financial advisory firms are there in Pennsylvania?**
AdvisorCensus lists 1,211 investment advisory firms with a principal office in Pennsylvania, from Form ADV filings as of October 2026: 568 SEC-registered, 543 state-registered, and 100 exempt reporting advisers. Firms may request removal, so the count can differ slightly from the number of firms that file Form ADV.

**How many fee-only financial advisors are in Pennsylvania?**
405 of the 1,211 firms meet AdvisorCensus's fee-only test: paid only by a percentage of assets, hourly charges, fixed fees, or subscription fees on Form ADV Item 5.E (no commissions, performance-based fees, or other compensation), with no sales-related compensation ties in the same filing: no employee registered with a broker-dealer or licensed as an insurance agent (Item 5.B), no brokerage, insurance, real estate, or other product sales business (Item 6.A), no related broker-dealer, insurance company, real estate broker, or futures commission merchant (Item 7.A), and no referral fees from others or other sales interest (Item 8). Form ADV has no fee-only box, so this is derived from the filing; it is not a fee-only certification, and a firm's own page lists its compensation arrangements as filed.

**How many financial advisors in Pennsylvania offer financial planning?**
716 of the 1,111 firms in Pennsylvania that answer Form ADV Item 5.G, which asks what advisory services a firm provides, report financial planning services, as of October 2026. Exempt reporting advisers do not answer Item 5.G. Each firm page lists every advisory service the firm reports.

**Are the financial advisors in Pennsylvania fiduciaries?**
Every firm on this page is an investment adviser that files Form ADV, and an investment adviser owes its clients a fiduciary duty under federal law, made up of a duty of care and a duty of loyalty: it must act in the client's best interest and not put its own interests ahead of the client's, and must eliminate its conflicts of interest or disclose them fully and fairly. Form ADV has no fiduciary box because the duty comes with being an investment adviser. The duty covers the firm's advice; a firm or its people may also sell securities through a broker-dealer or insurance as licensed agents, roles held to other standards. The 405 firms that meet AdvisorCensus's fee-only test report none of those sales ties.

**How do I check whether a financial advisor has disciplinary disclosures?**
Each firm page shows how many Form ADV Item 11 disciplinary questions the firm answered yes and links to the firm's record on the SEC's Investment Adviser Public Disclosure site (adviserinfo.sec.gov), where the detail of each disclosure is public. Individual advisers' records are on the same site and on FINRA BrokerCheck.

**Does AdvisorCensus rate, verify, or recommend these firms?**
No. The directory shows what each firm filed, in alphabetical order unless you choose another sort, and no firm's position depends on payment. Firms that claim their page can add a description and links, marked as provided by the firm; the filed facts are never changed by that content.

**What does regulatory assets under management mean?**
Regulatory assets under management (RAUM) is the figure a firm reports on Form ADV Item 5.F: the securities portfolios it provides continuous and regular supervisory or management services for, at market value, including assets managed without discretion. It measures scale, not performance or quality.

## Related pages

- [Financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa) (https://advisorcensus.com/advisors/pa.md)
- [Fee-only financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/fee-only) (https://advisorcensus.com/advisors/pa/fee-only.md)
- [Flat-fee financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/flat-fee) (https://advisorcensus.com/advisors/pa/flat-fee.md)
- [Hourly financial advisors in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/hourly) (https://advisorcensus.com/advisors/pa/philadelphia/hourly.md)
- [Hourly financial advisors in Pittsburgh, PA](https://advisorcensus.com/advisors/pa/pittsburgh/hourly) (https://advisorcensus.com/advisors/pa/pittsburgh/hourly.md)
- [Hourly financial advisors in Lancaster, PA](https://advisorcensus.com/advisors/pa/lancaster/hourly) (https://advisorcensus.com/advisors/pa/lancaster/hourly.md)
- [Hourly financial advisors in Allentown, PA](https://advisorcensus.com/advisors/pa/allentown/hourly) (https://advisorcensus.com/advisors/pa/allentown/hourly.md)
- [Hourly financial advisors in Harrisburg, PA](https://advisorcensus.com/advisors/pa/harrisburg/hourly) (https://advisorcensus.com/advisors/pa/harrisburg/hourly.md)
- [Hourly financial advisors in Scranton, PA](https://advisorcensus.com/advisors/pa/scranton/hourly) (https://advisorcensus.com/advisors/pa/scranton/hourly.md)
- [Hourly financial advisors in Erie, PA](https://advisorcensus.com/advisors/pa/erie/hourly) (https://advisorcensus.com/advisors/pa/erie/hourly.md)
- [Hourly financial advisors in State College, PA](https://advisorcensus.com/advisors/pa/state-college/hourly) (https://advisorcensus.com/advisors/pa/state-college/hourly.md)
- [Hourly financial advisors in Reading, PA](https://advisorcensus.com/advisors/pa/reading/hourly) (https://advisorcensus.com/advisors/pa/reading/hourly.md)
- [Hourly financial advisors in York, PA](https://advisorcensus.com/advisors/pa/york/hourly) (https://advisorcensus.com/advisors/pa/york/hourly.md)
- [Hourly financial advisors in Altoona, PA](https://advisorcensus.com/advisors/pa/altoona/hourly) (https://advisorcensus.com/advisors/pa/altoona/hourly.md)
- [Hourly financial advisors in Williamsport, PA](https://advisorcensus.com/advisors/pa/williamsport/hourly) (https://advisorcensus.com/advisors/pa/williamsport/hourly.md)
- [Hourly financial advisors in Chambersburg, PA](https://advisorcensus.com/advisors/pa/chambersburg/hourly) (https://advisorcensus.com/advisors/pa/chambersburg/hourly.md)
- [Hourly financial advisors in Gettysburg, PA](https://advisorcensus.com/advisors/pa/gettysburg/hourly) (https://advisorcensus.com/advisors/pa/gettysburg/hourly.md)
- [Hourly financial advisors in Johnstown, PA](https://advisorcensus.com/advisors/pa/johnstown/hourly) (https://advisorcensus.com/advisors/pa/johnstown/hourly.md)
- [Hourly financial advisors in Lebanon, PA](https://advisorcensus.com/advisors/pa/lebanon/hourly) (https://advisorcensus.com/advisors/pa/lebanon/hourly.md)

Cite as: AdvisorCensus. Hourly financial advisors in Pennsylvania: 452 firms from Form ADV filings as of October 2026.
