# Flat-fee financial advisors in Pennsylvania

> AdvisorCensus lists 620 investment advisory firms with a principal office in Pennsylvania that report fixed fees among their Form ADV Item 5.E compensation arrangements, drawn from Form ADV filings as of October 2026. Firms are listed alphabetically; sort by years registered or assets band using the controls below, and read the methodology block for how this page is derived.

Source: Form ADV filings as of October 2026. Rebuilt monthly. HTML page: https://advisorcensus.com/advisors/pa/flat-fee/page/3

## At a glance

- Investment advisory firms: 620
- Registration: SEC-registered investment adviser: 315, State-registered investment adviser: 305
- How firms are compensated (Form ADV Item 5.E; shares of the firms that file it): Fee-only (AdvisorCensus test) 236 (38%); Percentage of assets 541 (87%); Hourly charges 354 (57%); Subscription fees (newsletter or periodical) 8 (1%); Fixed fees 620 (100%); Commissions 16 (3%); Performance-based fees 47 (8%); Other 71 (11%)
- Regulatory assets under management (Item 5.F): Under $25 million 145 (23%); $25 million to $100 million 94 (15%); $100 million to $500 million 145 (23%); $500 million to $1 billion 57 (9%); $1 billion to $5 billion 71 (11%); Over $5 billion 39 (6%); Not reported 69 (11%)
- Years registered: Under 5 years 223 (36%); 5 to 9 years 145 (23%); 10 to 19 years 140 (23%); 20 years or more 112 (18%)

## Firms (page 3 of 13, 101 to 150 of 620, sorted by name)

| Firm | CRD | City | Registration | Assets band | Years registered | Compensation |
| --- | --- | --- | --- | --- | --- | --- |
| [CGI Plan Advisors, Inc.](https://advisorcensus.com/firm/cgi-plan-advisors-inc-frazer-pa-311275) ([md](https://advisorcensus.com/firm/cgi-plan-advisors-inc-frazer-pa-311275.md)) | 311275 | Frazer, PA | SEC-registered investment adviser | $100 million to $500 million | 5 | % of assets, Hourly, Fixed fee |
| [CGI Wealth Advisors, Inc.](https://advisorcensus.com/firm/cgi-wealth-advisors-inc-frazer-pa-311273) ([md](https://advisorcensus.com/firm/cgi-wealth-advisors-inc-frazer-pa-311273.md)) | 311273 | Frazer, PA | SEC-registered investment adviser | $100 million to $500 million | 5 | % of assets, Hourly, Fixed fee |
| [Chadds Ford Wealth Partners, LLC](https://advisorcensus.com/firm/chadds-ford-wealth-partners-llc-chadds-ford-pa-304159) ([md](https://advisorcensus.com/firm/chadds-ford-wealth-partners-llc-chadds-ford-pa-304159.md)) | 304159 | Chadds Ford, PA | SEC-registered investment adviser | $1 billion to $5 billion | 7 | % of assets, Hourly, Fixed fee |
| [Chancellor Financial Group WB LP](https://advisorcensus.com/firm/chancellor-financial-group-wb-lp-wilkes-barre-pa-159563) ([md](https://advisorcensus.com/firm/chancellor-financial-group-wb-lp-wilkes-barre-pa-159563.md)) | 159563 | Wilkes-Barre, PA | SEC-registered investment adviser | $100 million to $500 million | 6 | % of assets, Hourly, Fixed fee |
| [Chartered Advisory Group](https://advisorcensus.com/firm/chartered-advisory-group-chadds-ford-pa-116517) ([md](https://advisorcensus.com/firm/chartered-advisory-group-chadds-ford-pa-116517.md)) | 116517 | Chadds Ford, PA | SEC-registered investment adviser | $100 million to $500 million | 15 | % of assets, Fixed fee, Commissions |
| [Chartwell Investment Partners, LLC](https://advisorcensus.com/firm/chartwell-investment-partners-llc-berwyn-pa-170335) ([md](https://advisorcensus.com/firm/chartwell-investment-partners-llc-berwyn-pa-170335.md)) | 170335 | Berwyn, PA | SEC-registered investment adviser | Over $5 billion | 12 | % of assets, Fixed fee |
| [Chestnut Street Investment Counsel, LLC](https://advisorcensus.com/firm/chestnut-street-investment-counsel-llc-lancaster-pa-309741) ([md](https://advisorcensus.com/firm/chestnut-street-investment-counsel-llc-lancaster-pa-309741.md)) | 309741 | Lancaster, PA | SEC-registered investment adviser | $100 million to $500 million | 1 | % of assets, Hourly, Fixed fee |
| [Christine Messmer, P.C.](https://advisorcensus.com/firm/christine-messmer-p-c-collegeville-pa-121202) ([md](https://advisorcensus.com/firm/christine-messmer-p-c-collegeville-pa-121202.md)) | 121202 | Collegeville, PA | SEC-registered investment adviser | $100 million to $500 million | 6 | Hourly, Fixed fee |
| [Christman Financial Advisors LLC](https://advisorcensus.com/firm/christman-financial-advisors-llc-147356) ([md](https://advisorcensus.com/firm/christman-financial-advisors-llc-147356.md)) | 147356 | Not reported, Not reported | State-registered investment adviser | $25 million to $100 million | 17 | % of assets, Hourly, Fixed fee |
| [CJ Perry Financial](https://advisorcensus.com/firm/cj-perry-financial-330703) ([md](https://advisorcensus.com/firm/cj-perry-financial-330703.md)) | 330703 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 2 | % of assets, Fixed fee |
| [Clear Capital Management LP](https://advisorcensus.com/firm/clear-capital-management-lp-doylestown-pa-172209) ([md](https://advisorcensus.com/firm/clear-capital-management-lp-doylestown-pa-172209.md)) | 172209 | Doylestown, PA | State-registered investment adviser | $25 million to $100 million | 11 | % of assets, Hourly, Fixed fee, Other |
| [Clearstream Planning, LLC](https://advisorcensus.com/firm/clearstream-planning-llc-325102) ([md](https://advisorcensus.com/firm/clearstream-planning-llc-325102.md)) | 325102 | Not reported, Not reported | State-registered investment adviser | Not reported | 3 | Hourly, Fixed fee |
| [Clearview Financial Partners](https://advisorcensus.com/firm/clearview-financial-partners-radnor-pa-286168) ([md](https://advisorcensus.com/firm/clearview-financial-partners-radnor-pa-286168.md)) | 286168 | Radnor, PA | SEC-registered investment adviser | $1 billion to $5 billion | 7 | % of assets, Hourly, Fixed fee |
| [Clearview Portfolio Consulting LLC](https://advisorcensus.com/firm/clearview-portfolio-consulting-llc-304473) ([md](https://advisorcensus.com/firm/clearview-portfolio-consulting-llc-304473.md)) | 304473 | Not reported, Not reported | State-registered investment adviser | Not reported | 7 | Fixed fee |
| [Clovelly Wealth](https://advisorcensus.com/firm/clovelly-wealth-wayne-pa-323690) ([md](https://advisorcensus.com/firm/clovelly-wealth-wayne-pa-323690.md)) | 323690 | Wayne, PA | State-registered investment adviser | Under $25 million | 3 | % of assets, Fixed fee |
| [Commonwealth Investment Management](https://advisorcensus.com/firm/commonwealth-investment-management-pittsburgh-pa-106292) ([md](https://advisorcensus.com/firm/commonwealth-investment-management-pittsburgh-pa-106292.md)) | 106292 | Pittsburgh, PA | SEC-registered investment adviser | $1 billion to $5 billion | 32 | % of assets, Hourly, Fixed fee |
| [Compass Ion Advisors, LLC](https://advisorcensus.com/firm/compass-ion-advisors-llc-conshohocken-pa-166418) ([md](https://advisorcensus.com/firm/compass-ion-advisors-llc-conshohocken-pa-166418.md)) | 166418 | Conshohocken, PA | SEC-registered investment adviser | $1 billion to $5 billion | 13 | % of assets, Hourly, Fixed fee |
| [Comprehensive Advisors, LLC](https://advisorcensus.com/firm/comprehensive-advisors-llc-lansdale-pa-289316) ([md](https://advisorcensus.com/firm/comprehensive-advisors-llc-lansdale-pa-289316.md)) | 289316 | Lansdale, PA | State-registered investment adviser | Not reported | 8 | Hourly, Fixed fee |
| [Comprehensive Financial Advisers](https://advisorcensus.com/firm/comprehensive-financial-advisers-exton-pa-121488) ([md](https://advisorcensus.com/firm/comprehensive-financial-advisers-exton-pa-121488.md)) | 121488 | Exton, PA | State-registered investment adviser | Not reported | 28 | Hourly, Fixed fee |
| [Concentus Wealth Advisors](https://advisorcensus.com/firm/concentus-wealth-advisors-newtown-square-pa-170052) ([md](https://advisorcensus.com/firm/concentus-wealth-advisors-newtown-square-pa-170052.md)) | 170052 | Newtown Square, PA | SEC-registered investment adviser | $1 billion to $5 billion | 12 | % of assets, Hourly, Fixed fee, Commissions |
| [Conestoga Capital Advisors, LLC](https://advisorcensus.com/firm/conestoga-capital-advisors-llc-wayne-pa-111750) ([md](https://advisorcensus.com/firm/conestoga-capital-advisors-llc-wayne-pa-111750.md)) | 111750 | Wayne, PA | SEC-registered investment adviser | Over $5 billion | 25 | % of assets, Fixed fee |
| [Confluence Financial Partners](https://advisorcensus.com/firm/confluence-financial-partners-mcmurray-pa-311980) ([md](https://advisorcensus.com/firm/confluence-financial-partners-mcmurray-pa-311980.md)) | 311980 | McMurray, PA | SEC-registered investment adviser | Over $5 billion | 5 | % of assets, Fixed fee |
| [Conrad Siegel Investment Advisors](https://advisorcensus.com/firm/conrad-siegel-investment-advisors-harrisburg-pa-123560) ([md](https://advisorcensus.com/firm/conrad-siegel-investment-advisors-harrisburg-pa-123560.md)) | 123560 | Harrisburg, PA | SEC-registered investment adviser | Over $5 billion | 22 | % of assets, Hourly, Fixed fee |
| [Coombs Wealth Advisory, LLC](https://advisorcensus.com/firm/coombs-wealth-advisory-llc-blue-bell-pa-281132) ([md](https://advisorcensus.com/firm/coombs-wealth-advisory-llc-blue-bell-pa-281132.md)) | 281132 | Blue Bell, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Fixed fee |
| [Copper Beech Advisors, LLC](https://advisorcensus.com/firm/copper-beech-advisors-llc-malvern-pa-151496) ([md](https://advisorcensus.com/firm/copper-beech-advisors-llc-malvern-pa-151496.md)) | 151496 | Malvern, PA | State-registered investment adviser | $25 million to $100 million | 16 | Fixed fee |
| [Cordatus Wealth Management LLC](https://advisorcensus.com/firm/cordatus-wealth-management-llc-yardley-pa-282871) ([md](https://advisorcensus.com/firm/cordatus-wealth-management-llc-yardley-pa-282871.md)) | 282871 | Yardley, PA | SEC-registered investment adviser | $500 million to $1 billion | 10 | % of assets, Fixed fee |
| [Corient SHC Partners (US) LP](https://advisorcensus.com/firm/corient-shc-partners-us-lp-philadelphia-pa-289784) ([md](https://advisorcensus.com/firm/corient-shc-partners-us-lp-philadelphia-pa-289784.md)) | 289784 | Philadelphia, PA | SEC-registered investment adviser | $1 billion to $5 billion | 9 | % of assets, Fixed fee, Performance fee |
| [Corient SHC Wealth Management (US) LP](https://advisorcensus.com/firm/corient-shc-wealth-management-us-lp-philadelphia-pa-151225) ([md](https://advisorcensus.com/firm/corient-shc-wealth-management-us-lp-philadelphia-pa-151225.md)) | 151225 | Philadelphia, PA | SEC-registered investment adviser | $1 billion to $5 billion | 16 | % of assets, Fixed fee, Performance fee |
| [Cornerstone Advisors Asset Management, LLC](https://advisorcensus.com/firm/cornerstone-advisors-asset-management-llc-bethlehem-pa-138638) ([md](https://advisorcensus.com/firm/cornerstone-advisors-asset-management-llc-bethlehem-pa-138638.md)) | 138638 | Bethlehem, PA | SEC-registered investment adviser | Over $5 billion | 20 | % of assets, Fixed fee |
| [Costello Asset Management, Inc.](https://advisorcensus.com/firm/costello-asset-management-inc-feasterville-pa-123249) ([md](https://advisorcensus.com/firm/costello-asset-management-inc-feasterville-pa-123249.md)) | 123249 | Feasterville, PA | SEC-registered investment adviser | $100 million to $500 million | 10 | % of assets, Fixed fee |
| [Courtside Wealth Partners LLC](https://advisorcensus.com/firm/courtside-wealth-partners-llc-332257) ([md](https://advisorcensus.com/firm/courtside-wealth-partners-llc-332257.md)) | 332257 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Fixed fee |
| [CPC Financial Planning, Inc](https://advisorcensus.com/firm/cpc-financial-planning-inc-king-of-prussia-pa-119150) ([md](https://advisorcensus.com/firm/cpc-financial-planning-inc-king-of-prussia-pa-119150.md)) | 119150 | King of Prussia, PA | State-registered investment adviser | Not reported | 28 | Hourly, Fixed fee |
| [Creative Capital Wealth Management Group](https://advisorcensus.com/firm/creative-capital-wealth-management-group-chester-springs-pa-304376) ([md](https://advisorcensus.com/firm/creative-capital-wealth-management-group-chester-springs-pa-304376.md)) | 304376 | Chester Springs, PA | State-registered investment adviser | $25 million to $100 million | 7 | % of assets, Fixed fee, Other |
| [Crossgate Wealth Advisors, LLC](https://advisorcensus.com/firm/crossgate-wealth-advisors-llc-newtown-pa-121856) ([md](https://advisorcensus.com/firm/crossgate-wealth-advisors-llc-newtown-pa-121856.md)) | 121856 | Newtown, PA | SEC-registered investment adviser | $100 million to $500 million | 11 | % of assets, Hourly, Fixed fee |
| [Crossover Capital](https://advisorcensus.com/firm/crossover-capital-yardley-pa-326625) ([md](https://advisorcensus.com/firm/crossover-capital-yardley-pa-326625.md)) | 326625 | Yardley, PA | SEC-registered investment adviser | $100 million to $500 million | 3 | % of assets, Fixed fee, Performance fee, Other |
| [CWR Capital Management LLC](https://advisorcensus.com/firm/cwr-capital-management-llc-314201) ([md](https://advisorcensus.com/firm/cwr-capital-management-llc-314201.md)) | 314201 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 5 | Fixed fee |
| [D.B. Root & Company, LLC](https://advisorcensus.com/firm/d-b-root-and-company-llc-pittsburgh-pa-188512) ([md](https://advisorcensus.com/firm/d-b-root-and-company-llc-pittsburgh-pa-188512.md)) | 188512 | Pittsburgh, PA | SEC-registered investment adviser | $500 million to $1 billion | 11 | % of assets, Fixed fee, Commissions |
| [Deep Draft Consulting, LLC](https://advisorcensus.com/firm/deep-draft-consulting-llc-allentown-pa-170137) ([md](https://advisorcensus.com/firm/deep-draft-consulting-llc-allentown-pa-170137.md)) | 170137 | Allentown, PA | State-registered investment adviser | Not reported | 12 | Hourly, Fixed fee, Other |
| [Defiant Capital Group](https://advisorcensus.com/firm/defiant-capital-group-warrendale-pa-309626) ([md](https://advisorcensus.com/firm/defiant-capital-group-warrendale-pa-309626.md)) | 309626 | Warrendale, PA | State-registered investment adviser | $25 million to $100 million | 6 | % of assets, Fixed fee, Performance fee |
| [Deluca Financial Planning](https://advisorcensus.com/firm/deluca-financial-planning-paoli-pa-340286) ([md](https://advisorcensus.com/firm/deluca-financial-planning-paoli-pa-340286.md)) | 340286 | Paoli, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Dewitt Capital Management](https://advisorcensus.com/firm/dewitt-capital-management-collegeville-pa-108232) ([md](https://advisorcensus.com/firm/dewitt-capital-management-collegeville-pa-108232.md)) | 108232 | Collegeville, PA | SEC-registered investment adviser | $100 million to $500 million | 1 | % of assets, Fixed fee, Other |
| [Digiorgio Capital Management, Inc.](https://advisorcensus.com/firm/digiorgio-capital-management-inc-white-oak-pa-123422) ([md](https://advisorcensus.com/firm/digiorgio-capital-management-inc-white-oak-pa-123422.md)) | 123422 | White Oak, PA | State-registered investment adviser | $25 million to $100 million | 28 | % of assets, Fixed fee |
| [Diversified Human Solutions](https://advisorcensus.com/firm/diversified-human-solutions-philadelphia-pa-167854) ([md](https://advisorcensus.com/firm/diversified-human-solutions-philadelphia-pa-167854.md)) | 167854 | Philadelphia, PA | State-registered investment adviser | Under $25 million | 12 | % of assets, Fixed fee |
| [DS Financial Strategies, LLC](https://advisorcensus.com/firm/ds-financial-strategies-llc-king-of-prussia-pa-340885) ([md](https://advisorcensus.com/firm/ds-financial-strategies-llc-king-of-prussia-pa-340885.md)) | 340885 | King of Prussia, PA | State-registered investment adviser | Not reported | 0 | Hourly, Fixed fee, Other |
| [DST Sherpa](https://advisorcensus.com/firm/dst-sherpa-ardmore-pa-334922) ([md](https://advisorcensus.com/firm/dst-sherpa-ardmore-pa-334922.md)) | 334922 | Ardmore, PA | State-registered investment adviser | Under $25 million | 1 | % of assets, Fixed fee |
| [DT Investment Partners, LLC](https://advisorcensus.com/firm/dt-investment-partners-llc-chadds-ford-pa-157646) ([md](https://advisorcensus.com/firm/dt-investment-partners-llc-chadds-ford-pa-157646.md)) | 157646 | Chadds Ford, PA | SEC-registered investment adviser | $1 billion to $5 billion | 15 | % of assets, Fixed fee |
| [Ducharme Wealth Advisors, LLC](https://advisorcensus.com/firm/ducharme-wealth-advisors-llc-jenkintown-pa-324659) ([md](https://advisorcensus.com/firm/ducharme-wealth-advisors-llc-jenkintown-pa-324659.md)) | 324659 | Jenkintown, PA | State-registered investment adviser | Under $25 million | 3 | % of assets, Hourly, Fixed fee |
| [Duncan Financial Planning Advisors](https://advisorcensus.com/firm/duncan-financial-planning-advisors-irwin-pa-309454) ([md](https://advisorcensus.com/firm/duncan-financial-planning-advisors-irwin-pa-309454.md)) | 309454 | Irwin, PA | SEC-registered investment adviser | Not reported | 5 | Hourly, Fixed fee, Other |
| [DVB Private Wealth](https://advisorcensus.com/firm/dvb-private-wealth-harrisburg-pa-341684) ([md](https://advisorcensus.com/firm/dvb-private-wealth-harrisburg-pa-341684.md)) | 341684 | Harrisburg, PA | SEC-registered investment adviser | $100 million to $500 million | 0 | % of assets, Fixed fee |
| [EAB Investment Group, LLC](https://advisorcensus.com/firm/eab-investment-group-llc-bala-cynwyd-pa-165865) ([md](https://advisorcensus.com/firm/eab-investment-group-llc-bala-cynwyd-pa-165865.md)) | 165865 | Bala Cynwyd, PA | SEC-registered investment adviser | $500 million to $1 billion | 11 | % of assets, Fixed fee |

- Previous page: https://advisorcensus.com/advisors/pa/flat-fee/page/2.md
- Next page: https://advisorcensus.com/advisors/pa/flat-fee/page/4.md

## Questions people ask

**How many financial advisory firms are there in Pennsylvania?**
AdvisorCensus lists 1,211 investment advisory firms with a principal office in Pennsylvania, from Form ADV filings as of October 2026: 568 SEC-registered, 543 state-registered, and 100 exempt reporting advisers. Firms may request removal, so the count can differ slightly from the number of firms that file Form ADV.

**How many fee-only financial advisors are in Pennsylvania?**
405 of the 1,211 firms meet AdvisorCensus's fee-only test: paid only by a percentage of assets, hourly charges, fixed fees, or subscription fees on Form ADV Item 5.E (no commissions, performance-based fees, or other compensation), with no sales-related compensation ties in the same filing: no employee registered with a broker-dealer or licensed as an insurance agent (Item 5.B), no brokerage, insurance, real estate, or other product sales business (Item 6.A), no related broker-dealer, insurance company, real estate broker, or futures commission merchant (Item 7.A), and no referral fees from others or other sales interest (Item 8). Form ADV has no fee-only box, so this is derived from the filing; it is not a fee-only certification, and a firm's own page lists its compensation arrangements as filed.

**How many financial advisors in Pennsylvania offer financial planning?**
716 of the 1,111 firms in Pennsylvania that answer Form ADV Item 5.G, which asks what advisory services a firm provides, report financial planning services, as of October 2026. Exempt reporting advisers do not answer Item 5.G. Each firm page lists every advisory service the firm reports.

**Are the financial advisors in Pennsylvania fiduciaries?**
Every firm on this page is an investment adviser that files Form ADV, and an investment adviser owes its clients a fiduciary duty under federal law, made up of a duty of care and a duty of loyalty: it must act in the client's best interest and not put its own interests ahead of the client's, and must eliminate its conflicts of interest or disclose them fully and fairly. Form ADV has no fiduciary box because the duty comes with being an investment adviser. The duty covers the firm's advice; a firm or its people may also sell securities through a broker-dealer or insurance as licensed agents, roles held to other standards. The 405 firms that meet AdvisorCensus's fee-only test report none of those sales ties.

**How do I check whether a financial advisor has disciplinary disclosures?**
Each firm page shows how many Form ADV Item 11 disciplinary questions the firm answered yes and links to the firm's record on the SEC's Investment Adviser Public Disclosure site (adviserinfo.sec.gov), where the detail of each disclosure is public. Individual advisers' records are on the same site and on FINRA BrokerCheck.

**Does AdvisorCensus rate, verify, or recommend these firms?**
No. The directory shows what each firm filed, in alphabetical order unless you choose another sort, and no firm's position depends on payment. Firms that claim their page can add a description and links, marked as provided by the firm; the filed facts are never changed by that content.

**What does regulatory assets under management mean?**
Regulatory assets under management (RAUM) is the figure a firm reports on Form ADV Item 5.F: the securities portfolios it provides continuous and regular supervisory or management services for, at market value, including assets managed without discretion. It measures scale, not performance or quality.

## Related pages

- [Financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa) (https://advisorcensus.com/advisors/pa.md)
- [Fee-only financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/fee-only) (https://advisorcensus.com/advisors/pa/fee-only.md)
- [Hourly financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/hourly) (https://advisorcensus.com/advisors/pa/hourly.md)
- [Flat-fee financial advisors in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/flat-fee) (https://advisorcensus.com/advisors/pa/philadelphia/flat-fee.md)
- [Flat-fee financial advisors in Pittsburgh, PA](https://advisorcensus.com/advisors/pa/pittsburgh/flat-fee) (https://advisorcensus.com/advisors/pa/pittsburgh/flat-fee.md)
- [Flat-fee financial advisors in Allentown, PA](https://advisorcensus.com/advisors/pa/allentown/flat-fee) (https://advisorcensus.com/advisors/pa/allentown/flat-fee.md)
- [Flat-fee financial advisors in Lancaster, PA](https://advisorcensus.com/advisors/pa/lancaster/flat-fee) (https://advisorcensus.com/advisors/pa/lancaster/flat-fee.md)
- [Flat-fee financial advisors in Harrisburg, PA](https://advisorcensus.com/advisors/pa/harrisburg/flat-fee) (https://advisorcensus.com/advisors/pa/harrisburg/flat-fee.md)
- [Flat-fee financial advisors in Scranton, PA](https://advisorcensus.com/advisors/pa/scranton/flat-fee) (https://advisorcensus.com/advisors/pa/scranton/flat-fee.md)
- [Flat-fee financial advisors in Erie, PA](https://advisorcensus.com/advisors/pa/erie/flat-fee) (https://advisorcensus.com/advisors/pa/erie/flat-fee.md)
- [Flat-fee financial advisors in York, PA](https://advisorcensus.com/advisors/pa/york/flat-fee) (https://advisorcensus.com/advisors/pa/york/flat-fee.md)
- [Flat-fee financial advisors in State College, PA](https://advisorcensus.com/advisors/pa/state-college/flat-fee) (https://advisorcensus.com/advisors/pa/state-college/flat-fee.md)
- [Flat-fee financial advisors in Reading, PA](https://advisorcensus.com/advisors/pa/reading/flat-fee) (https://advisorcensus.com/advisors/pa/reading/flat-fee.md)
- [Flat-fee financial advisors in Altoona, PA](https://advisorcensus.com/advisors/pa/altoona/flat-fee) (https://advisorcensus.com/advisors/pa/altoona/flat-fee.md)
- [Flat-fee financial advisors in Williamsport, PA](https://advisorcensus.com/advisors/pa/williamsport/flat-fee) (https://advisorcensus.com/advisors/pa/williamsport/flat-fee.md)
- [Flat-fee financial advisors in Chambersburg, PA](https://advisorcensus.com/advisors/pa/chambersburg/flat-fee) (https://advisorcensus.com/advisors/pa/chambersburg/flat-fee.md)
- [Flat-fee financial advisors in Lebanon, PA](https://advisorcensus.com/advisors/pa/lebanon/flat-fee) (https://advisorcensus.com/advisors/pa/lebanon/flat-fee.md)

Cite as: AdvisorCensus. Flat-fee financial advisors in Pennsylvania: 620 firms from Form ADV filings as of October 2026.
