# Flat-fee financial advisors in Pennsylvania

> AdvisorCensus lists 620 investment advisory firms with a principal office in Pennsylvania that report fixed fees among their Form ADV Item 5.E compensation arrangements, drawn from Form ADV filings as of October 2026. Firms are listed alphabetically; sort by years registered or assets band using the controls below, and read the methodology block for how this page is derived.

Source: Form ADV filings as of October 2026. Rebuilt monthly. HTML page: https://advisorcensus.com/advisors/pa/flat-fee/page/11

## At a glance

- Investment advisory firms: 620
- Registration: SEC-registered investment adviser: 315, State-registered investment adviser: 305
- How firms are compensated (Form ADV Item 5.E; shares of the firms that file it): Fee-only (AdvisorCensus test) 236 (38%); Percentage of assets 541 (87%); Hourly charges 354 (57%); Subscription fees (newsletter or periodical) 8 (1%); Fixed fees 620 (100%); Commissions 16 (3%); Performance-based fees 47 (8%); Other 71 (11%)
- Regulatory assets under management (Item 5.F): Under $25 million 145 (23%); $25 million to $100 million 94 (15%); $100 million to $500 million 145 (23%); $500 million to $1 billion 57 (9%); $1 billion to $5 billion 71 (11%); Over $5 billion 39 (6%); Not reported 69 (11%)
- Years registered: Under 5 years 223 (36%); 5 to 9 years 145 (23%); 10 to 19 years 140 (23%); 20 years or more 112 (18%)

## Firms (page 11 of 13, 501 to 550 of 620, sorted by name)

| Firm | CRD | City | Registration | Assets band | Years registered | Compensation |
| --- | --- | --- | --- | --- | --- | --- |
| [Shetland Financial, PLLC](https://advisorcensus.com/firm/shetland-financial-pllc-center-valley-pa-308958) ([md](https://advisorcensus.com/firm/shetland-financial-pllc-center-valley-pa-308958.md)) | 308958 | Center Valley, PA | State-registered investment adviser | Under $25 million | 2 | % of assets, Hourly, Fixed fee |
| [Sigma Financial, Inc.](https://advisorcensus.com/firm/sigma-financial-inc-allentown-pa-123184) ([md](https://advisorcensus.com/firm/sigma-financial-inc-allentown-pa-123184.md)) | 123184 | Allentown, PA | State-registered investment adviser | Not reported | 38 | Fixed fee |
| [Smart Financial Group, LLC](https://advisorcensus.com/firm/smart-financial-group-llc-pittsburgh-pa-155483) ([md](https://advisorcensus.com/firm/smart-financial-group-llc-pittsburgh-pa-155483.md)) | 155483 | Pittsburgh, PA | State-registered investment adviser | Not reported | 15 | Fixed fee, Other |
| [Smithbridge Asset Management, Inc.](https://advisorcensus.com/firm/smithbridge-asset-management-inc-chadds-ford-pa-106261) ([md](https://advisorcensus.com/firm/smithbridge-asset-management-inc-chadds-ford-pa-106261.md)) | 106261 | Chadds Ford, PA | SEC-registered investment adviser | $500 million to $1 billion | 29 | % of assets, Hourly, Fixed fee |
| [Social Justice Capital LLC](https://advisorcensus.com/firm/social-justice-capital-llc-333569) ([md](https://advisorcensus.com/firm/social-justice-capital-llc-333569.md)) | 333569 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 1 | % of assets, Hourly, Fixed fee |
| [Solid Oak Advisory](https://advisorcensus.com/firm/solid-oak-advisory-pittsburgh-pa-300575) ([md](https://advisorcensus.com/firm/solid-oak-advisory-pittsburgh-pa-300575.md)) | 300575 | Pittsburgh, PA | State-registered investment adviser | Under $25 million | 7 | % of assets, Fixed fee |
| [SP Retirement LLC](https://advisorcensus.com/firm/sp-retirement-llc-339666) ([md](https://advisorcensus.com/firm/sp-retirement-llc-339666.md)) | 339666 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Fixed fee |
| [Spring City Partners, LLC](https://advisorcensus.com/firm/spring-city-partners-llc-297361) ([md](https://advisorcensus.com/firm/spring-city-partners-llc-297361.md)) | 297361 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 8 | % of assets, Fixed fee |
| [Stark Wealth Management LLC](https://advisorcensus.com/firm/stark-wealth-management-llc-bethlehem-pa-309422) ([md](https://advisorcensus.com/firm/stark-wealth-management-llc-bethlehem-pa-309422.md)) | 309422 | Bethlehem, PA | SEC-registered investment adviser | $100 million to $500 million | 1 | % of assets, Fixed fee |
| [Steel Tower Investments](https://advisorcensus.com/firm/steel-tower-investments-pittsburgh-pa-166742) ([md](https://advisorcensus.com/firm/steel-tower-investments-pittsburgh-pa-166742.md)) | 166742 | Pittsburgh, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Hourly, Fixed fee |
| [Step Forward Financial](https://advisorcensus.com/firm/step-forward-financial-334730) ([md](https://advisorcensus.com/firm/step-forward-financial-334730.md)) | 334730 | Not reported, Not reported | State-registered investment adviser | Not reported | 1 | Hourly, Fixed fee |
| [Sterling Investment Advisors Ltd.](https://advisorcensus.com/firm/sterling-investment-advisors-ltd-berwyn-pa-140710) ([md](https://advisorcensus.com/firm/sterling-investment-advisors-ltd-berwyn-pa-140710.md)) | 140710 | Berwyn, PA | SEC-registered investment adviser | $1 billion to $5 billion | 20 | % of assets, Hourly, Fixed fee |
| [Steven G. Blum and Associates, LLC](https://advisorcensus.com/firm/steven-g-blum-and-associates-llc-swarthmore-pa-130807) ([md](https://advisorcensus.com/firm/steven-g-blum-and-associates-llc-swarthmore-pa-130807.md)) | 130807 | Swarthmore, PA | SEC-registered investment adviser | $100 million to $500 million | 4 | % of assets, Fixed fee |
| [Stewardship Advisors, LLC](https://advisorcensus.com/firm/stewardship-advisors-llc-mount-joy-pa-277099) ([md](https://advisorcensus.com/firm/stewardship-advisors-llc-mount-joy-pa-277099.md)) | 277099 | Mount Joy, PA | SEC-registered investment adviser | $500 million to $1 billion | 10 | % of assets, Fixed fee |
| [Stillwater Private Wealth](https://advisorcensus.com/firm/stillwater-private-wealth-allenton-pa-339794) ([md](https://advisorcensus.com/firm/stillwater-private-wealth-allenton-pa-339794.md)) | 339794 | Allenton, PA | SEC-registered investment adviser | $100 million to $500 million | 0 | % of assets, Fixed fee |
| [Stone Fortress Wealth Strategies](https://advisorcensus.com/firm/stone-fortress-wealth-strategies-philadelphia-pa-331873) ([md](https://advisorcensus.com/firm/stone-fortress-wealth-strategies-philadelphia-pa-331873.md)) | 331873 | Philadelphia, PA | State-registered investment adviser | $25 million to $100 million | 2 | % of assets, Hourly, Fixed fee |
| [Stone House Investment Management, LLC](https://advisorcensus.com/firm/stone-house-investment-management-llc-tunkhannock-pa-139410) ([md](https://advisorcensus.com/firm/stone-house-investment-management-llc-tunkhannock-pa-139410.md)) | 139410 | Tunkhannock, PA | SEC-registered investment adviser | $500 million to $1 billion | 10 | % of assets, Hourly, Fixed fee, Commissions |
| [Stone Pine Financial Partners](https://advisorcensus.com/firm/stone-pine-financial-partners-media-pa-175287) ([md](https://advisorcensus.com/firm/stone-pine-financial-partners-media-pa-175287.md)) | 175287 | Media, PA | SEC-registered investment adviser | $100 million to $500 million | 5 | % of assets, Fixed fee |
| [Stonebridge Financial Group, LLC](https://advisorcensus.com/firm/stonebridge-financial-group-llc-wormleysburg-pa-327529) ([md](https://advisorcensus.com/firm/stonebridge-financial-group-llc-wormleysburg-pa-327529.md)) | 327529 | Wormleysburg, PA | SEC-registered investment adviser | $1 billion to $5 billion | 2 | % of assets, Hourly, Fixed fee |
| [Stonecrop Wealth Advisors, LLC](https://advisorcensus.com/firm/stonecrop-wealth-advisors-llc-west-chester-pa-306486) ([md](https://advisorcensus.com/firm/stonecrop-wealth-advisors-llc-west-chester-pa-306486.md)) | 306486 | West Chester, PA | SEC-registered investment adviser | $100 million to $500 million | 6 | % of assets, Fixed fee |
| [Stonefield Capital Ltd.](https://advisorcensus.com/firm/stonefield-capital-ltd-333786) ([md](https://advisorcensus.com/firm/stonefield-capital-ltd-333786.md)) | 333786 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 1 | % of assets, Fixed fee |
| [Stoneridge Wealth Advisors, LLC](https://advisorcensus.com/firm/stoneridge-wealth-advisors-llc-malvern-pa-140469) ([md](https://advisorcensus.com/firm/stoneridge-wealth-advisors-llc-malvern-pa-140469.md)) | 140469 | Malvern, PA | State-registered investment adviser | Under $25 million | 20 | % of assets, Hourly, Fixed fee |
| [Storehouse Investments LLC](https://advisorcensus.com/firm/storehouse-investments-llc-new-castle-pa-304610) ([md](https://advisorcensus.com/firm/storehouse-investments-llc-new-castle-pa-304610.md)) | 304610 | New Castle, PA | State-registered investment adviser | $25 million to $100 million | 7 | % of assets, Hourly, Fixed fee |
| [Stout Wealth Advisory Group, LLC](https://advisorcensus.com/firm/stout-wealth-advisory-group-llc-mechanicsburg-pa-130631) ([md](https://advisorcensus.com/firm/stout-wealth-advisory-group-llc-mechanicsburg-pa-130631.md)) | 130631 | Mechanicsburg, PA | State-registered investment adviser | $25 million to $100 million | 14 | % of assets, Fixed fee |
| [Success Wealth Management LLC](https://advisorcensus.com/firm/success-wealth-management-llc-wexford-pa-299094) ([md](https://advisorcensus.com/firm/success-wealth-management-llc-wexford-pa-299094.md)) | 299094 | Wexford, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Fixed fee |
| [Summit Group Retirement Planners, Inc.](https://advisorcensus.com/firm/summit-group-retirement-planners-inc-exton-pa-169823) ([md](https://advisorcensus.com/firm/summit-group-retirement-planners-inc-exton-pa-169823.md)) | 169823 | Exton, PA | SEC-registered investment adviser | $100 million to $500 million | 9 | % of assets, Hourly, Fixed fee |
| [Summit Investment Advisory Group LLC](https://advisorcensus.com/firm/summit-investment-advisory-group-llc-huntingdon-valley-pa-306690) ([md](https://advisorcensus.com/firm/summit-investment-advisory-group-llc-huntingdon-valley-pa-306690.md)) | 306690 | Huntingdon Valley, PA | State-registered investment adviser | $25 million to $100 million | 6 | % of assets, Fixed fee |
| [T.E. Zimmerman, Investment Services](https://advisorcensus.com/firm/t-e-zimmerman-investment-services-146822) ([md](https://advisorcensus.com/firm/t-e-zimmerman-investment-services-146822.md)) | 146822 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 17 | % of assets, Fixed fee |
| [Tactical Wealth Planning LLC](https://advisorcensus.com/firm/tactical-wealth-planning-llc-329530) ([md](https://advisorcensus.com/firm/tactical-wealth-planning-llc-329530.md)) | 329530 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 2 | % of assets, Fixed fee |
| [Tannhauser Financial LLC](https://advisorcensus.com/firm/tannhauser-financial-llc-north-wales-pa-304485) ([md](https://advisorcensus.com/firm/tannhauser-financial-llc-north-wales-pa-304485.md)) | 304485 | North Wales, PA | State-registered investment adviser | Under $25 million | 7 | % of assets, Fixed fee |
| [Targeted Financial Planning LLC](https://advisorcensus.com/firm/targeted-financial-planning-llc-325641) ([md](https://advisorcensus.com/firm/targeted-financial-planning-llc-325641.md)) | 325641 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 3 | % of assets, Fixed fee |
| [Taxio](https://advisorcensus.com/firm/taxio-330869) ([md](https://advisorcensus.com/firm/taxio-330869.md)) | 330869 | Not reported, Not reported | State-registered investment adviser | Not reported | 1 | % of assets, Hourly, Fixed fee, Performance fee |
| [Templeton Financial Planning](https://advisorcensus.com/firm/templeton-financial-planning-pittsburgh-pa-132271) ([md](https://advisorcensus.com/firm/templeton-financial-planning-pittsburgh-pa-132271.md)) | 132271 | Pittsburgh, PA | State-registered investment adviser | Under $25 million | 22 | Hourly, Fixed fee |
| [TGS Financial Advisors](https://advisorcensus.com/firm/tgs-financial-advisors-radnor-pa-107289) ([md](https://advisorcensus.com/firm/tgs-financial-advisors-radnor-pa-107289.md)) | 107289 | Radnor, PA | SEC-registered investment adviser | $100 million to $500 million | 35 | % of assets, Fixed fee |
| [The Aranda Group Advisors, LLC](https://advisorcensus.com/firm/the-aranda-group-advisors-llc-jenkintown-pa-302100) ([md](https://advisorcensus.com/firm/the-aranda-group-advisors-llc-jenkintown-pa-302100.md)) | 302100 | Jenkintown, PA | SEC-registered investment adviser | $100 million to $500 million | 7 | % of assets, Fixed fee |
| [The Coury Firm](https://advisorcensus.com/firm/the-coury-firm-pittsburgh-pa-289145) ([md](https://advisorcensus.com/firm/the-coury-firm-pittsburgh-pa-289145.md)) | 289145 | Pittsburgh, PA | SEC-registered investment adviser | $1 billion to $5 billion | 8 | % of assets, Fixed fee, Performance fee |
| [The Fairman Group, LLC](https://advisorcensus.com/firm/the-fairman-group-llc-chesterbrook-pa-121492) ([md](https://advisorcensus.com/firm/the-fairman-group-llc-chesterbrook-pa-121492.md)) | 121492 | Chesterbrook, PA | SEC-registered investment adviser | $500 million to $1 billion | 24 | % of assets, Hourly, Fixed fee |
| [The Financial Advisory Group](https://advisorcensus.com/firm/the-financial-advisory-group-york-pa-127386) ([md](https://advisorcensus.com/firm/the-financial-advisory-group-york-pa-127386.md)) | 127386 | York, PA | State-registered investment adviser | Not reported | 23 | Hourly, Fixed fee |
| [THI, Inc.](https://advisorcensus.com/firm/thi-inc-123216) ([md](https://advisorcensus.com/firm/thi-inc-123216.md)) | 123216 | Not reported, Not reported | State-registered investment adviser | $25 million to $100 million | 28 | % of assets, Hourly, Fixed fee |
| [Three Rivers Executive Consulting, LLC](https://advisorcensus.com/firm/three-rivers-executive-consulting-llc-wexford-pa-311549) ([md](https://advisorcensus.com/firm/three-rivers-executive-consulting-llc-wexford-pa-311549.md)) | 311549 | Wexford, PA | State-registered investment adviser | $25 million to $100 million | 3 | % of assets, Hourly, Fixed fee |
| [Thrift Financial, Inc.](https://advisorcensus.com/firm/thrift-financial-inc-newtown-pa-314917) ([md](https://advisorcensus.com/firm/thrift-financial-inc-newtown-pa-314917.md)) | 314917 | Newtown, PA | State-registered investment adviser | $25 million to $100 million | 5 | % of assets, Hourly, Fixed fee |
| [Thrive Wealth Management, LLC](https://advisorcensus.com/firm/thrive-wealth-management-llc-audubon-pa-168777) ([md](https://advisorcensus.com/firm/thrive-wealth-management-llc-audubon-pa-168777.md)) | 168777 | Audubon, PA | SEC-registered investment adviser | $1 billion to $5 billion | 10 | % of assets, Hourly, Fixed fee, Other |
| [Tiff Investment Management](https://advisorcensus.com/firm/tiff-investment-management-radnor-pa-327436) ([md](https://advisorcensus.com/firm/tiff-investment-management-radnor-pa-327436.md)) | 327436 | Radnor, PA | SEC-registered investment adviser | Over $5 billion | 2 | % of assets, Fixed fee, Performance fee, Other |
| [Tiller Private Wealth, Inc.](https://advisorcensus.com/firm/tiller-private-wealth-inc-bethlehem-pa-111268) ([md](https://advisorcensus.com/firm/tiller-private-wealth-inc-bethlehem-pa-111268.md)) | 111268 | Bethlehem, PA | SEC-registered investment adviser | $500 million to $1 billion | 29 | % of assets, Fixed fee |
| [Time Investments, LLC](https://advisorcensus.com/firm/time-investments-llc-134313) ([md](https://advisorcensus.com/firm/time-investments-llc-134313.md)) | 134313 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 19 | % of assets, Hourly, Fixed fee |
| [Timeless Wealth](https://advisorcensus.com/firm/timeless-wealth-339525) ([md](https://advisorcensus.com/firm/timeless-wealth-339525.md)) | 339525 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Tower Bridge Advisors](https://advisorcensus.com/firm/tower-bridge-advisors-west-conshohocken-pa-115700) ([md](https://advisorcensus.com/firm/tower-bridge-advisors-west-conshohocken-pa-115700.md)) | 115700 | West Conshohocken, PA | SEC-registered investment adviser | $1 billion to $5 billion | 24 | % of assets, Fixed fee, Performance fee |
| [Tower Wealth Partners](https://advisorcensus.com/firm/tower-wealth-partners-lewisburg-pa-310461) ([md](https://advisorcensus.com/firm/tower-wealth-partners-lewisburg-pa-310461.md)) | 310461 | Lewisburg, PA | SEC-registered investment adviser | $100 million to $500 million | 6 | % of assets, Hourly, Fixed fee |
| [TP Investment Advisory Services, LLC](https://advisorcensus.com/firm/tp-investment-advisory-services-llc-westechester-pa-157184) ([md](https://advisorcensus.com/firm/tp-investment-advisory-services-llc-westechester-pa-157184.md)) | 157184 | Westechester, PA | State-registered investment adviser | Under $25 million | 14 | % of assets, Hourly, Fixed fee |
| [Traverse Private Wealth](https://advisorcensus.com/firm/traverse-private-wealth-radnor-pa-329996) ([md](https://advisorcensus.com/firm/traverse-private-wealth-radnor-pa-329996.md)) | 329996 | Radnor, PA | State-registered investment adviser | $25 million to $100 million | 2 | % of assets, Hourly, Fixed fee |

- Previous page: https://advisorcensus.com/advisors/pa/flat-fee/page/10.md
- Next page: https://advisorcensus.com/advisors/pa/flat-fee/page/12.md

## Questions people ask

**How many financial advisory firms are there in Pennsylvania?**
AdvisorCensus lists 1,211 investment advisory firms with a principal office in Pennsylvania, from Form ADV filings as of October 2026: 568 SEC-registered, 543 state-registered, and 100 exempt reporting advisers. Firms may request removal, so the count can differ slightly from the number of firms that file Form ADV.

**How many fee-only financial advisors are in Pennsylvania?**
405 of the 1,211 firms meet AdvisorCensus's fee-only test: paid only by a percentage of assets, hourly charges, fixed fees, or subscription fees on Form ADV Item 5.E (no commissions, performance-based fees, or other compensation), with no sales-related compensation ties in the same filing: no employee registered with a broker-dealer or licensed as an insurance agent (Item 5.B), no brokerage, insurance, real estate, or other product sales business (Item 6.A), no related broker-dealer, insurance company, real estate broker, or futures commission merchant (Item 7.A), and no referral fees from others or other sales interest (Item 8). Form ADV has no fee-only box, so this is derived from the filing; it is not a fee-only certification, and a firm's own page lists its compensation arrangements as filed.

**How many financial advisors in Pennsylvania offer financial planning?**
716 of the 1,111 firms in Pennsylvania that answer Form ADV Item 5.G, which asks what advisory services a firm provides, report financial planning services, as of October 2026. Exempt reporting advisers do not answer Item 5.G. Each firm page lists every advisory service the firm reports.

**Are the financial advisors in Pennsylvania fiduciaries?**
Every firm on this page is an investment adviser that files Form ADV, and an investment adviser owes its clients a fiduciary duty under federal law, made up of a duty of care and a duty of loyalty: it must act in the client's best interest and not put its own interests ahead of the client's, and must eliminate its conflicts of interest or disclose them fully and fairly. Form ADV has no fiduciary box because the duty comes with being an investment adviser. The duty covers the firm's advice; a firm or its people may also sell securities through a broker-dealer or insurance as licensed agents, roles held to other standards. The 405 firms that meet AdvisorCensus's fee-only test report none of those sales ties.

**How do I check whether a financial advisor has disciplinary disclosures?**
Each firm page shows how many Form ADV Item 11 disciplinary questions the firm answered yes and links to the firm's record on the SEC's Investment Adviser Public Disclosure site (adviserinfo.sec.gov), where the detail of each disclosure is public. Individual advisers' records are on the same site and on FINRA BrokerCheck.

**Does AdvisorCensus rate, verify, or recommend these firms?**
No. The directory shows what each firm filed, in alphabetical order unless you choose another sort, and no firm's position depends on payment. Firms that claim their page can add a description and links, marked as provided by the firm; the filed facts are never changed by that content.

**What does regulatory assets under management mean?**
Regulatory assets under management (RAUM) is the figure a firm reports on Form ADV Item 5.F: the securities portfolios it provides continuous and regular supervisory or management services for, at market value, including assets managed without discretion. It measures scale, not performance or quality.

## Related pages

- [Financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa) (https://advisorcensus.com/advisors/pa.md)
- [Fee-only financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/fee-only) (https://advisorcensus.com/advisors/pa/fee-only.md)
- [Hourly financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/hourly) (https://advisorcensus.com/advisors/pa/hourly.md)
- [Flat-fee financial advisors in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/flat-fee) (https://advisorcensus.com/advisors/pa/philadelphia/flat-fee.md)
- [Flat-fee financial advisors in Pittsburgh, PA](https://advisorcensus.com/advisors/pa/pittsburgh/flat-fee) (https://advisorcensus.com/advisors/pa/pittsburgh/flat-fee.md)
- [Flat-fee financial advisors in Allentown, PA](https://advisorcensus.com/advisors/pa/allentown/flat-fee) (https://advisorcensus.com/advisors/pa/allentown/flat-fee.md)
- [Flat-fee financial advisors in Lancaster, PA](https://advisorcensus.com/advisors/pa/lancaster/flat-fee) (https://advisorcensus.com/advisors/pa/lancaster/flat-fee.md)
- [Flat-fee financial advisors in Harrisburg, PA](https://advisorcensus.com/advisors/pa/harrisburg/flat-fee) (https://advisorcensus.com/advisors/pa/harrisburg/flat-fee.md)
- [Flat-fee financial advisors in Scranton, PA](https://advisorcensus.com/advisors/pa/scranton/flat-fee) (https://advisorcensus.com/advisors/pa/scranton/flat-fee.md)
- [Flat-fee financial advisors in Erie, PA](https://advisorcensus.com/advisors/pa/erie/flat-fee) (https://advisorcensus.com/advisors/pa/erie/flat-fee.md)
- [Flat-fee financial advisors in York, PA](https://advisorcensus.com/advisors/pa/york/flat-fee) (https://advisorcensus.com/advisors/pa/york/flat-fee.md)
- [Flat-fee financial advisors in State College, PA](https://advisorcensus.com/advisors/pa/state-college/flat-fee) (https://advisorcensus.com/advisors/pa/state-college/flat-fee.md)
- [Flat-fee financial advisors in Reading, PA](https://advisorcensus.com/advisors/pa/reading/flat-fee) (https://advisorcensus.com/advisors/pa/reading/flat-fee.md)
- [Flat-fee financial advisors in Altoona, PA](https://advisorcensus.com/advisors/pa/altoona/flat-fee) (https://advisorcensus.com/advisors/pa/altoona/flat-fee.md)
- [Flat-fee financial advisors in Williamsport, PA](https://advisorcensus.com/advisors/pa/williamsport/flat-fee) (https://advisorcensus.com/advisors/pa/williamsport/flat-fee.md)
- [Flat-fee financial advisors in Chambersburg, PA](https://advisorcensus.com/advisors/pa/chambersburg/flat-fee) (https://advisorcensus.com/advisors/pa/chambersburg/flat-fee.md)
- [Flat-fee financial advisors in Lebanon, PA](https://advisorcensus.com/advisors/pa/lebanon/flat-fee) (https://advisorcensus.com/advisors/pa/lebanon/flat-fee.md)

Cite as: AdvisorCensus. Flat-fee financial advisors in Pennsylvania: 620 firms from Form ADV filings as of October 2026.
