# Flat-fee financial advisors in Pennsylvania

> Find financial advisors in Pennsylvania who charge a fixed fee. AdvisorCensus lists 620 investment advisory firms with a principal office in Pennsylvania that report fixed fees among their Form ADV Item 5.E compensation arrangements, as of October 2026. Firms are listed alphabetically. Sort by years registered or by assets under management, and see how this page is built below.

Updated October 2026. Rebuilt monthly. HTML page: https://advisorcensus.com/advisors/pa/flat-fee/page/10

## At a glance

- Investment advisory firms: 620
- Registration: SEC-registered investment adviser: 315, State-registered investment adviser: 305
- How firms are compensated (Form ADV Item 5.E; shares of the firms that file it): Fee-only (AdvisorCensus test) 236 (38%); Percentage of assets 541 (87%); Hourly charges 354 (57%); Subscription fees (newsletter or periodical) 8 (1%); Fixed fees 620 (100%); Commissions 16 (3%); Performance-based fees 47 (8%); Other 71 (11%)
- Regulatory assets under management (Item 5.F): Under $25 million 145 (23%); $25 million to $100 million 94 (15%); $100 million to $500 million 145 (23%); $500 million to $1 billion 57 (9%); $1 billion to $5 billion 71 (11%); Over $5 billion 39 (6%); Not reported 69 (11%)
- Years registered: Under 5 years 223 (36%); 5 to 9 years 145 (23%); 10 to 19 years 140 (23%); 20 years or more 112 (18%)

## Firms (page 10 of 13, 451 to 500 of 620, sorted by name)

| Firm | CRD | City | Registration | Assets band | Years registered | Compensation |
| --- | --- | --- | --- | --- | --- | --- |
| [Quantum Strategies Wealth Advisory](https://advisorcensus.com/firm/quantum-strategies-wealth-advisory-glen-mills-pa-226572) ([md](https://advisorcensus.com/firm/quantum-strategies-wealth-advisory-glen-mills-pa-226572.md)) | 226572 | Glen Mills, PA | State-registered investment adviser | $25 million to $100 million | 11 | % of assets, Fixed fee |
| [Quattro Advisors L.L.C.](https://advisorcensus.com/firm/quattro-advisors-l-l-c-pittsburgh-pa-146438) ([md](https://advisorcensus.com/firm/quattro-advisors-l-l-c-pittsburgh-pa-146438.md)) | 146438 | Pittsburgh, PA | SEC-registered investment adviser | $500 million to $1 billion | 11 | % of assets, Hourly, Fixed fee |
| [Radnor Capital Management, LLC](https://advisorcensus.com/firm/radnor-capital-management-llc-wayne-pa-159559) ([md](https://advisorcensus.com/firm/radnor-capital-management-llc-wayne-pa-159559.md)) | 159559 | Wayne, PA | SEC-registered investment adviser | $500 million to $1 billion | 13 | % of assets, Fixed fee |
| [Randall & Associates Wealth Management](https://advisorcensus.com/firm/randall-and-associates-wealth-management-butler-pa-323846) ([md](https://advisorcensus.com/firm/randall-and-associates-wealth-management-butler-pa-323846.md)) | 323846 | Butler, PA | SEC-registered investment adviser | $100 million to $500 million | 3 | % of assets, Hourly, Fixed fee |
| [Rational Capital Advisors LLC](https://advisorcensus.com/firm/rational-capital-advisors-llc-ambler-pa-323531) ([md](https://advisorcensus.com/firm/rational-capital-advisors-llc-ambler-pa-323531.md)) | 323531 | Ambler, PA | State-registered investment adviser | Under $25 million | 3 | % of assets, Hourly, Fixed fee |
| [RCK Wealth Advisory LLC](https://advisorcensus.com/firm/rck-wealth-advisory-llc-327790) ([md](https://advisorcensus.com/firm/rck-wealth-advisory-llc-327790.md)) | 327790 | Not reported, Not reported | State-registered investment adviser | $25 million to $100 million | 3 | % of assets, Fixed fee |
| [Recker Capital Management LLC](https://advisorcensus.com/firm/recker-capital-management-llc-342622) ([md](https://advisorcensus.com/firm/recker-capital-management-llc-342622.md)) | 342622 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Reliance Financial Advisors](https://advisorcensus.com/firm/reliance-financial-advisors-sewickley-pa-121482) ([md](https://advisorcensus.com/firm/reliance-financial-advisors-sewickley-pa-121482.md)) | 121482 | Sewickley, PA | State-registered investment adviser | Not reported | 30 | Hourly, Fixed fee |
| [Renaissance Wealth Management, LLC](https://advisorcensus.com/firm/renaissance-wealth-management-llc-bethlehem-pa-174693) ([md](https://advisorcensus.com/firm/renaissance-wealth-management-llc-bethlehem-pa-174693.md)) | 174693 | Bethlehem, PA | State-registered investment adviser | $25 million to $100 million | 10 | % of assets, Hourly, Fixed fee |
| [Retirement and Wealth at Alliant, LLC](https://advisorcensus.com/firm/retirement-and-wealth-at-alliant-llc-wayne-pa-167970) ([md](https://advisorcensus.com/firm/retirement-and-wealth-at-alliant-llc-wayne-pa-167970.md)) | 167970 | Wayne, PA | SEC-registered investment adviser | Over $5 billion | 13 | % of assets, Fixed fee, Other |
| [Retirement Collaborative LLC](https://advisorcensus.com/firm/retirement-collaborative-llc-harrisburg-pa-145733) ([md](https://advisorcensus.com/firm/retirement-collaborative-llc-harrisburg-pa-145733.md)) | 145733 | Harrisburg, PA | State-registered investment adviser | $25 million to $100 million | 18 | % of assets, Hourly, Fixed fee, Other |
| [Revisionist Wealth Advisors, LLC](https://advisorcensus.com/firm/revisionist-wealth-advisors-llc-downingtown-pa-299706) ([md](https://advisorcensus.com/firm/revisionist-wealth-advisors-llc-downingtown-pa-299706.md)) | 299706 | Downingtown, PA | State-registered investment adviser | Under $25 million | 7 | % of assets, Hourly, Fixed fee |
| [Rewealth](https://advisorcensus.com/firm/rewealth-318483) ([md](https://advisorcensus.com/firm/rewealth-318483.md)) | 318483 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 4 | % of assets, Hourly, Fixed fee |
| [REX Consulting, LLC](https://advisorcensus.com/firm/rex-consulting-llc-seven-fields-pa-339152) ([md](https://advisorcensus.com/firm/rex-consulting-llc-seven-fields-pa-339152.md)) | 339152 | Seven Fields, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Riggs Asset Management Co Inc](https://advisorcensus.com/firm/riggs-asset-management-co-inc-dallas-pa-107233) ([md](https://advisorcensus.com/firm/riggs-asset-management-co-inc-dallas-pa-107233.md)) | 107233 | Dallas, PA | SEC-registered investment adviser | $500 million to $1 billion | 35 | % of assets, Hourly, Fixed fee |
| [Rittenhouse Wealth Management, LLC](https://advisorcensus.com/firm/rittenhouse-wealth-management-llc-philadelphia-pa-315107) ([md](https://advisorcensus.com/firm/rittenhouse-wealth-management-llc-philadelphia-pa-315107.md)) | 315107 | Philadelphia, PA | State-registered investment adviser | Under $25 million | 4 | % of assets, Hourly, Fixed fee |
| [River Wealth Advisors LLC](https://advisorcensus.com/firm/river-wealth-advisors-llc-camp-hill-pa-173767) ([md](https://advisorcensus.com/firm/river-wealth-advisors-llc-camp-hill-pa-173767.md)) | 173767 | Camp Hill, PA | SEC-registered investment adviser | $1 billion to $5 billion | 11 | % of assets, Hourly, Fixed fee |
| [River's Edge](https://advisorcensus.com/firm/river-s-edge-beaver-pa-313711) ([md](https://advisorcensus.com/firm/river-s-edge-beaver-pa-313711.md)) | 313711 | Beaver, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Fixed fee |
| [Riverside Financial Advisors LLC](https://advisorcensus.com/firm/riverside-financial-advisors-llc-pittsburgh-pa-339678) ([md](https://advisorcensus.com/firm/riverside-financial-advisors-llc-pittsburgh-pa-339678.md)) | 339678 | Pittsburgh, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Fixed fee |
| [RKL Private Wealth](https://advisorcensus.com/firm/rkl-private-wealth-lancaster-pa-122693) ([md](https://advisorcensus.com/firm/rkl-private-wealth-lancaster-pa-122693.md)) | 122693 | Lancaster, PA | SEC-registered investment adviser | $1 billion to $5 billion | 20 | % of assets, Hourly, Fixed fee |
| [Robbins Wealth Management](https://advisorcensus.com/firm/robbins-wealth-management-erie-pa-106088) ([md](https://advisorcensus.com/firm/robbins-wealth-management-erie-pa-106088.md)) | 106088 | Erie, PA | SEC-registered investment adviser | $100 million to $500 million | 35 | % of assets, Hourly, Fixed fee |
| [Roble, Belko and Company, Inc.](https://advisorcensus.com/firm/roble-belko-and-company-inc-sewickley-pa-123286) ([md](https://advisorcensus.com/firm/roble-belko-and-company-inc-sewickley-pa-123286.md)) | 123286 | Sewickley, PA | SEC-registered investment adviser | $1 billion to $5 billion | 23 | % of assets, Fixed fee |
| [Rockcliff Capital, LLC](https://advisorcensus.com/firm/rockcliff-capital-llc-pittsburgh-pa-168708) ([md](https://advisorcensus.com/firm/rockcliff-capital-llc-pittsburgh-pa-168708.md)) | 168708 | Pittsburgh, PA | State-registered investment adviser | $25 million to $100 million | 13 | % of assets, Hourly, Fixed fee |
| [Rockwood Wealth Management, LLC](https://advisorcensus.com/firm/rockwood-wealth-management-llc-new-hope-pa-137481) ([md](https://advisorcensus.com/firm/rockwood-wealth-management-llc-new-hope-pa-137481.md)) | 137481 | New Hope, PA | SEC-registered investment adviser | $1 billion to $5 billion | 17 | % of assets, Fixed fee |
| [Rodgers & Associates](https://advisorcensus.com/firm/rodgers-and-associates-lancaster-pa-121700) ([md](https://advisorcensus.com/firm/rodgers-and-associates-lancaster-pa-121700.md)) | 121700 | Lancaster, PA | SEC-registered investment adviser | $1 billion to $5 billion | 23 | % of assets, Hourly, Fixed fee |
| [Rolek Retirement Planning](https://advisorcensus.com/firm/rolek-retirement-planning-berwyn-pa-285351) ([md](https://advisorcensus.com/firm/rolek-retirement-planning-berwyn-pa-285351.md)) | 285351 | Berwyn, PA | SEC-registered investment adviser | $100 million to $500 million | 2 | % of assets, Fixed fee |
| [Rose Valley Asset Management LLC](https://advisorcensus.com/firm/rose-valley-asset-management-llc-media-pa-141671) ([md](https://advisorcensus.com/firm/rose-valley-asset-management-llc-media-pa-141671.md)) | 141671 | Media, PA | State-registered investment adviser | $25 million to $100 million | 19 | % of assets, Hourly, Fixed fee |
| [Rowan Financial LLC](https://advisorcensus.com/firm/rowan-financial-llc-bethlehem-pa-146650) ([md](https://advisorcensus.com/firm/rowan-financial-llc-bethlehem-pa-146650.md)) | 146650 | Bethlehem, PA | State-registered investment adviser | $25 million to $100 million | 16 | % of assets, Hourly, Fixed fee |
| [Rowley Financial](https://advisorcensus.com/firm/rowley-financial-lancaster-pa-326723) ([md](https://advisorcensus.com/firm/rowley-financial-lancaster-pa-326723.md)) | 326723 | Lancaster, PA | State-registered investment adviser | $25 million to $100 million | 3 | % of assets, Hourly, Fixed fee |
| [RTD Financial Advisors Inc](https://advisorcensus.com/firm/rtd-financial-advisors-inc-philadelphia-pa-110744) ([md](https://advisorcensus.com/firm/rtd-financial-advisors-inc-philadelphia-pa-110744.md)) | 110744 | Philadelphia, PA | SEC-registered investment adviser | $1 billion to $5 billion | 43 | % of assets, Fixed fee |
| [Sage Financial Group Inc.](https://advisorcensus.com/firm/sage-financial-group-inc-west-conshohocken-pa-116574) ([md](https://advisorcensus.com/firm/sage-financial-group-inc-west-conshohocken-pa-116574.md)) | 116574 | West Conshohocken, PA | SEC-registered investment adviser | $1 billion to $5 billion | 23 | % of assets, Fixed fee, Performance fee |
| [Salcedo Financial Services](https://advisorcensus.com/firm/salcedo-financial-services-mckeesport-pa-318439) ([md](https://advisorcensus.com/firm/salcedo-financial-services-mckeesport-pa-318439.md)) | 318439 | McKeesport, PA | State-registered investment adviser | Not reported | 4 | % of assets, Hourly, Fixed fee |
| [Salvino Capital Management, LLC](https://advisorcensus.com/firm/salvino-capital-management-llc-342259) ([md](https://advisorcensus.com/firm/salvino-capital-management-llc-342259.md)) | 342259 | Not reported, Not reported | State-registered investment adviser | Not reported | 0 | % of assets, Hourly, Fixed fee, Other |
| [Santori & Peters](https://advisorcensus.com/firm/santori-and-peters-canonsburg-pa-105978) ([md](https://advisorcensus.com/firm/santori-and-peters-canonsburg-pa-105978.md)) | 105978 | Canonsburg, PA | SEC-registered investment adviser | $100 million to $500 million | 9 | % of assets, Hourly, Fixed fee |
| [Saubel Financial Group](https://advisorcensus.com/firm/saubel-financial-group-york-pa-330604) ([md](https://advisorcensus.com/firm/saubel-financial-group-york-pa-330604.md)) | 330604 | York, PA | State-registered investment adviser | Under $25 million | 2 | % of assets, Hourly, Fixed fee |
| [Savageadvisory](https://advisorcensus.com/firm/savageadvisory-307415) ([md](https://advisorcensus.com/firm/savageadvisory-307415.md)) | 307415 | Not reported, Not reported | State-registered investment adviser | Not reported | 6 | Fixed fee |
| [Schaeffer Financial & Tax, LLC](https://advisorcensus.com/firm/schaeffer-financial-and-tax-llc-288669) ([md](https://advisorcensus.com/firm/schaeffer-financial-and-tax-llc-288669.md)) | 288669 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 9 | % of assets, Hourly, Fixed fee |
| [Schenley Capital, Inc](https://advisorcensus.com/firm/schenley-capital-inc-sewickley-pa-133415) ([md](https://advisorcensus.com/firm/schenley-capital-inc-sewickley-pa-133415.md)) | 133415 | Sewickley, PA | State-registered investment adviser | $25 million to $100 million | 14 | % of assets, Hourly, Fixed fee |
| [Schneider Downs Wealth Management Advisors, LP](https://advisorcensus.com/firm/schneider-downs-wealth-management-advisors-lp-pittsburgh-pa-128591) ([md](https://advisorcensus.com/firm/schneider-downs-wealth-management-advisors-lp-pittsburgh-pa-128591.md)) | 128591 | Pittsburgh, PA | SEC-registered investment adviser | $1 billion to $5 billion | 22 | % of assets, Hourly, Fixed fee |
| [Schubert Financial LLC](https://advisorcensus.com/firm/schubert-financial-llc-343445) ([md](https://advisorcensus.com/firm/schubert-financial-llc-343445.md)) | 343445 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 0 | % of assets, Hourly, Fixed fee |
| [Scott Financial Resources LLC](https://advisorcensus.com/firm/scott-financial-resources-llc-hanover-pa-329052) ([md](https://advisorcensus.com/firm/scott-financial-resources-llc-hanover-pa-329052.md)) | 329052 | Hanover, PA | State-registered investment adviser | Under $25 million | 2 | % of assets, Fixed fee |
| [Sector Analysts LLC](https://advisorcensus.com/firm/sector-analysts-llc-allentown-pa-169789) ([md](https://advisorcensus.com/firm/sector-analysts-llc-allentown-pa-169789.md)) | 169789 | Allentown, PA | SEC-registered investment adviser | $100 million to $500 million | 9 | % of assets, Hourly, Fixed fee |
| [SEI Investments Management Corp](https://advisorcensus.com/firm/sei-investments-management-corp-oaks-pa-105146) ([md](https://advisorcensus.com/firm/sei-investments-management-corp-oaks-pa-105146.md)) | 105146 | Oaks, PA | SEC-registered investment adviser | Over $5 billion | 41 | % of assets, Fixed fee, Performance fee |
| [Seiwell Advisors, LLC](https://advisorcensus.com/firm/seiwell-advisors-llc-125045) ([md](https://advisorcensus.com/firm/seiwell-advisors-llc-125045.md)) | 125045 | Not reported, Not reported | State-registered investment adviser | Under $25 million | 23 | % of assets, Fixed fee |
| [Sensenig Capital Advisors, Inc.](https://advisorcensus.com/firm/sensenig-capital-advisors-inc-collegeville-pa-142821) ([md](https://advisorcensus.com/firm/sensenig-capital-advisors-inc-collegeville-pa-142821.md)) | 142821 | Collegeville, PA | SEC-registered investment adviser | $100 million to $500 million | 8 | % of assets, Hourly, Fixed fee |
| [Sequinox Wealth Management, LLC](https://advisorcensus.com/firm/sequinox-wealth-management-llc-lancaster-pa-335246) ([md](https://advisorcensus.com/firm/sequinox-wealth-management-llc-lancaster-pa-335246.md)) | 335246 | Lancaster, PA | SEC-registered investment adviser | $100 million to $500 million | 1 | % of assets, Fixed fee |
| [Setarcos Wealth Advisors LLC](https://advisorcensus.com/firm/setarcos-wealth-advisors-llc-philadelphia-pa-157930) ([md](https://advisorcensus.com/firm/setarcos-wealth-advisors-llc-philadelphia-pa-157930.md)) | 157930 | Philadelphia, PA | SEC-registered investment adviser | $100 million to $500 million | 0 | % of assets, Fixed fee |
| [Sevenbridge Financial Group, LLC](https://advisorcensus.com/firm/sevenbridge-financial-group-llc-harrisburg-pa-281037) ([md](https://advisorcensus.com/firm/sevenbridge-financial-group-llc-harrisburg-pa-281037.md)) | 281037 | Harrisburg, PA | SEC-registered investment adviser | $500 million to $1 billion | 11 | % of assets, Fixed fee |
| [SFR Wealth LLC](https://advisorcensus.com/firm/sfr-wealth-llc-lower-burrell-pa-343870) ([md](https://advisorcensus.com/firm/sfr-wealth-llc-lower-burrell-pa-343870.md)) | 343870 | Lower Burrell, PA | State-registered investment adviser | Under $25 million | 0 | % of assets, Fixed fee |
| [Sharp Financial](https://advisorcensus.com/firm/sharp-financial-horsham-pa-289325) ([md](https://advisorcensus.com/firm/sharp-financial-horsham-pa-289325.md)) | 289325 | Horsham, PA | SEC-registered investment adviser | $500 million to $1 billion | 8 | % of assets, Hourly, Fixed fee |

- Previous page: https://advisorcensus.com/advisors/pa/flat-fee/page/9.md
- Next page: https://advisorcensus.com/advisors/pa/flat-fee/page/11.md

## Questions people ask

**How many financial advisory firms are there in Pennsylvania?**
AdvisorCensus lists 1,211 investment advisory firms with a principal office in Pennsylvania, from Form ADV filings as of October 2026: 568 SEC-registered, 543 state-registered, and 100 exempt reporting advisers. Firms may request removal, so the count can differ slightly from the number of firms that file Form ADV.

**How many fee-only financial advisors are in Pennsylvania?**
405 of the 1,211 firms meet AdvisorCensus's fee-only test: paid only by a percentage of assets, hourly charges, fixed fees, or subscription fees on Form ADV Item 5.E (no commissions, performance-based fees, or other compensation), with no sales-related compensation ties in the same filing: no employee registered with a broker-dealer or licensed as an insurance agent (Item 5.B), no brokerage, insurance, real estate, or other product sales business (Item 6.A), no related broker-dealer, insurance company, real estate broker, or futures commission merchant (Item 7.A), and no referral fees from others or other sales interest (Item 8). Form ADV has no fee-only box, so this is derived from the filing; it is not a fee-only certification, and a firm's own page lists its compensation arrangements as filed.

**How many financial advisors in Pennsylvania offer financial planning?**
716 of the 1,111 firms in Pennsylvania that answer Form ADV Item 5.G, which asks what advisory services a firm provides, report financial planning services, as of October 2026. Exempt reporting advisers do not answer Item 5.G. Each firm page lists every advisory service the firm reports.

**Are the financial advisors in Pennsylvania fiduciaries?**
Every firm on this page is an investment adviser that files Form ADV, and an investment adviser owes its clients a fiduciary duty under federal law, made up of a duty of care and a duty of loyalty: it must act in the client's best interest and not put its own interests ahead of the client's, and must eliminate its conflicts of interest or disclose them fully and fairly. Form ADV has no fiduciary box because the duty comes with being an investment adviser. The duty covers the firm's advice; a firm or its people may also sell securities through a broker-dealer or insurance as licensed agents, roles held to other standards. The 405 firms that meet AdvisorCensus's fee-only test report none of those sales ties.

**How do I check whether a financial advisor has disciplinary disclosures?**
Each firm page shows how many Form ADV Item 11 disciplinary questions the firm answered yes and links to the firm's record on the SEC's Investment Adviser Public Disclosure site (adviserinfo.sec.gov), where the detail of each disclosure is public. Individual advisers' records are on the same site and on FINRA BrokerCheck.

**Does AdvisorCensus rate, verify, or recommend these firms?**
No. The directory shows what each firm filed, in alphabetical order unless you choose another sort, and no firm's position depends on payment. Firms that claim their page can add a description and links, marked as provided by the firm; the filed facts are never changed by that content.

**What does regulatory assets under management mean?**
Regulatory assets under management (RAUM) is the figure a firm reports on Form ADV Item 5.F: the securities portfolios it provides continuous and regular supervisory or management services for, at market value, including assets managed without discretion. It measures scale, not performance or quality.

## Related pages

- [Financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa) (https://advisorcensus.com/advisors/pa.md)
- [Fee-only financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/fee-only) (https://advisorcensus.com/advisors/pa/fee-only.md)
- [Hourly financial advisors in Pennsylvania](https://advisorcensus.com/advisors/pa/hourly) (https://advisorcensus.com/advisors/pa/hourly.md)
- [Flat-fee financial advisors in Philadelphia, PA](https://advisorcensus.com/advisors/pa/philadelphia/flat-fee) (https://advisorcensus.com/advisors/pa/philadelphia/flat-fee.md)
- [Flat-fee financial advisors in Pittsburgh, PA](https://advisorcensus.com/advisors/pa/pittsburgh/flat-fee) (https://advisorcensus.com/advisors/pa/pittsburgh/flat-fee.md)
- [Flat-fee financial advisors in Allentown, PA](https://advisorcensus.com/advisors/pa/allentown/flat-fee) (https://advisorcensus.com/advisors/pa/allentown/flat-fee.md)
- [Flat-fee financial advisors in Lancaster, PA](https://advisorcensus.com/advisors/pa/lancaster/flat-fee) (https://advisorcensus.com/advisors/pa/lancaster/flat-fee.md)
- [Flat-fee financial advisors in Harrisburg, PA](https://advisorcensus.com/advisors/pa/harrisburg/flat-fee) (https://advisorcensus.com/advisors/pa/harrisburg/flat-fee.md)
- [Flat-fee financial advisors in Scranton, PA](https://advisorcensus.com/advisors/pa/scranton/flat-fee) (https://advisorcensus.com/advisors/pa/scranton/flat-fee.md)
- [Flat-fee financial advisors in Erie, PA](https://advisorcensus.com/advisors/pa/erie/flat-fee) (https://advisorcensus.com/advisors/pa/erie/flat-fee.md)
- [Flat-fee financial advisors in York, PA](https://advisorcensus.com/advisors/pa/york/flat-fee) (https://advisorcensus.com/advisors/pa/york/flat-fee.md)
- [Flat-fee financial advisors in State College, PA](https://advisorcensus.com/advisors/pa/state-college/flat-fee) (https://advisorcensus.com/advisors/pa/state-college/flat-fee.md)
- [Flat-fee financial advisors in Reading, PA](https://advisorcensus.com/advisors/pa/reading/flat-fee) (https://advisorcensus.com/advisors/pa/reading/flat-fee.md)
- [Flat-fee financial advisors in Altoona, PA](https://advisorcensus.com/advisors/pa/altoona/flat-fee) (https://advisorcensus.com/advisors/pa/altoona/flat-fee.md)
- [Flat-fee financial advisors in Williamsport, PA](https://advisorcensus.com/advisors/pa/williamsport/flat-fee) (https://advisorcensus.com/advisors/pa/williamsport/flat-fee.md)
- [Flat-fee financial advisors in Chambersburg, PA](https://advisorcensus.com/advisors/pa/chambersburg/flat-fee) (https://advisorcensus.com/advisors/pa/chambersburg/flat-fee.md)
- [Flat-fee financial advisors in Lebanon, PA](https://advisorcensus.com/advisors/pa/lebanon/flat-fee) (https://advisorcensus.com/advisors/pa/lebanon/flat-fee.md)

Cite as: AdvisorCensus. Flat-fee financial advisors in Pennsylvania: 620 firms from Form ADV filings as of October 2026.
