# Financial advisors in Denver, CO

> AdvisorCensus lists 697 investment advisory firms with a principal office in the Denver metro area, drawn from Form ADV filings as of October 2026. Firms are listed alphabetically; sort by years registered or assets band using the controls below. Firms may request removal from the directory, so this count can differ from the number of firms that file Form ADV.

Source: Form ADV filings as of October 2026. Rebuilt monthly. HTML page: https://advisorcensus.com/advisors/co/denver/page/6

## At a glance

- Investment advisory firms: 697
- Registration: SEC-registered investment adviser: 269, State-registered investment adviser: 158, Exempt reporting adviser: 270
- How firms are compensated (Form ADV Item 5.E; shares of the firms that file it): Fee-only (AdvisorCensus test) 160 (37%); Percentage of assets 398 (93%); Hourly charges 172 (40%); Subscription fees (newsletter or periodical) 5 (1%); Fixed fees 254 (59%); Commissions 9 (2%); Performance-based fees 78 (18%); Other 43 (10%); No compensation arrangements reported 270
- Regulatory assets under management (Item 5.F): Under $25 million 86 (12%); $25 million to $100 million 66 (9%); $100 million to $500 million 135 (19%); $500 million to $1 billion 52 (7%); $1 billion to $5 billion 48 (7%); Over $5 billion 19 (3%); Not reported 291 (42%)
- Years registered: Under 5 years 414 (59%); 5 to 9 years 120 (17%); 10 to 19 years 100 (14%); 20 years or more 58 (8%); Not reported 5 (1%)

## Firms (page 6 of 14, 251 to 300 of 697, sorted by name)

| Firm | CRD | City | Registration | Assets band | Years registered | Compensation |
| --- | --- | --- | --- | --- | --- | --- |
| [Ftaexchange Ltd](https://advisorcensus.com/firm/ftaexchange-ltd-denver-co-339632) ([md](https://advisorcensus.com/firm/ftaexchange-ltd-denver-co-339632.md)) | 339632 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [FTN Capital Management](https://advisorcensus.com/firm/ftn-capital-management-littleton-co-158094) ([md](https://advisorcensus.com/firm/ftn-capital-management-littleton-co-158094.md)) | 158094 | Littleton, CO | State-registered investment adviser | $25 million to $100 million | 13 | % of assets, Hourly, Fixed fee |
| [Fulcrum Energy Capital Funds](https://advisorcensus.com/firm/fulcrum-energy-capital-funds-denver-co-309924) ([md](https://advisorcensus.com/firm/fulcrum-energy-capital-funds-denver-co-309924.md)) | 309924 | Denver, CO | Exempt reporting adviser | Not reported | 3 | Not reported |
| [Fundivest Ltd](https://advisorcensus.com/firm/fundivest-ltd-denver-co-336269) ([md](https://advisorcensus.com/firm/fundivest-ltd-denver-co-336269.md)) | 336269 | Denver, CO | Exempt reporting adviser | Not reported | 1 | Not reported |
| [Future Capital Management Inc.](https://advisorcensus.com/firm/future-capital-management-inc-castle-rock-co-324378) ([md](https://advisorcensus.com/firm/future-capital-management-inc-castle-rock-co-324378.md)) | 324378 | Castle Rock, CO | State-registered investment adviser | $25 million to $100 million | 3 | % of assets, Hourly, Fixed fee |
| [Future Finance Academy Ltd](https://advisorcensus.com/firm/future-finance-academy-ltd-denver-co-340116) ([md](https://advisorcensus.com/firm/future-finance-academy-ltd-denver-co-340116.md)) | 340116 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Future Star Financial Assets Management Inc](https://advisorcensus.com/firm/future-star-financial-assets-management-inc-denver-co-336786) ([md](https://advisorcensus.com/firm/future-star-financial-assets-management-inc-denver-co-336786.md)) | 336786 | Denver, CO | Exempt reporting adviser | Not reported | 1 | Not reported |
| [G&S Capital LLC](https://advisorcensus.com/firm/g-and-s-capital-llc-denver-co-171033) ([md](https://advisorcensus.com/firm/g-and-s-capital-llc-denver-co-171033.md)) | 171033 | Denver, CO | SEC-registered investment adviser | $100 million to $500 million | 12 | % of assets, Hourly, Other |
| [Gainstra Capital Inc.](https://advisorcensus.com/firm/gainstra-capital-inc-denver-co-341086) ([md](https://advisorcensus.com/firm/gainstra-capital-inc-denver-co-341086.md)) | 341086 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Galaxy Quant Capital LLC](https://advisorcensus.com/firm/galaxy-quant-capital-llc-denver-co-341859) ([md](https://advisorcensus.com/firm/galaxy-quant-capital-llc-denver-co-341859.md)) | 341859 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Galileo Global Ltd](https://advisorcensus.com/firm/galileo-global-ltd-denver-co-342972) ([md](https://advisorcensus.com/firm/galileo-global-ltd-denver-co-342972.md)) | 342972 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Gallacher Capital Management, LLC](https://advisorcensus.com/firm/gallacher-capital-management-llc-lone-tree-co-113189) ([md](https://advisorcensus.com/firm/gallacher-capital-management-llc-lone-tree-co-113189.md)) | 113189 | Lone Tree, CO | SEC-registered investment adviser | $500 million to $1 billion | 19 | % of assets, Fixed fee, Performance fee |
| [Gallatin River Capital LLC](https://advisorcensus.com/firm/gallatin-river-capital-llc-littleton-co-341317) ([md](https://advisorcensus.com/firm/gallatin-river-capital-llc-littleton-co-341317.md)) | 341317 | Littleton, CO | SEC-registered investment adviser | Under $25 million | 0 | % of assets |
| [Gary Management Company](https://advisorcensus.com/firm/gary-management-company-denver-co-335294) ([md](https://advisorcensus.com/firm/gary-management-company-denver-co-335294.md)) | 335294 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [GBG Wealth Management LLC](https://advisorcensus.com/firm/gbg-wealth-management-llc-lone-tree-co-333368) ([md](https://advisorcensus.com/firm/gbg-wealth-management-llc-lone-tree-co-333368.md)) | 333368 | Lone Tree, CO | SEC-registered investment adviser | Under $25 million | 1 | % of assets, Fixed fee |
| [GEN Labs Limited](https://advisorcensus.com/firm/gen-labs-limited-denver-co-339103) ([md](https://advisorcensus.com/firm/gen-labs-limited-denver-co-339103.md)) | 339103 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Geneos Wealth Management, Inc.](https://advisorcensus.com/firm/geneos-wealth-management-inc-englewood-co-120894) ([md](https://advisorcensus.com/firm/geneos-wealth-management-inc-englewood-co-120894.md)) | 120894 | Englewood, CO | SEC-registered investment adviser | Over $5 billion | 23 | % of assets, Hourly, Fixed fee |
| [Geometry Research Manager, LLC](https://advisorcensus.com/firm/geometry-research-manager-llc-thornton-co-324118) ([md](https://advisorcensus.com/firm/geometry-research-manager-llc-thornton-co-324118.md)) | 324118 | Thornton, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Geshem Partners](https://advisorcensus.com/firm/geshem-partners-denver-co-323499) ([md](https://advisorcensus.com/firm/geshem-partners-denver-co-323499.md)) | 323499 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [GHP Investment Advisors Inc](https://advisorcensus.com/firm/ghp-investment-advisors-inc-denver-co-107563) ([md](https://advisorcensus.com/firm/ghp-investment-advisors-inc-denver-co-107563.md)) | 107563 | Denver, CO | SEC-registered investment adviser | $1 billion to $5 billion | 31 | % of assets, Hourly, Fixed fee, Performance fee |
| [Gibson Capital](https://advisorcensus.com/firm/gibson-capital-littleton-co-338507) ([md](https://advisorcensus.com/firm/gibson-capital-littleton-co-338507.md)) | 338507 | Littleton, CO | State-registered investment adviser | Under $25 million | 0 | % of assets |
| [Gill Capital Partners](https://advisorcensus.com/firm/gill-capital-partners-denver-co-14559) ([md](https://advisorcensus.com/firm/gill-capital-partners-denver-co-14559.md)) | 14559 | Denver, CO | SEC-registered investment adviser | $500 million to $1 billion | 19 | % of assets, Hourly, Fixed fee, Commissions |
| [Gilpin Wealth Management LLC](https://advisorcensus.com/firm/gilpin-wealth-management-llc-golden-co-311336) ([md](https://advisorcensus.com/firm/gilpin-wealth-management-llc-golden-co-311336.md)) | 311336 | Golden, CO | SEC-registered investment adviser | $100 million to $500 million | 3 | % of assets, Hourly, Fixed fee |
| [Global Capital Partners Investments LLC](https://advisorcensus.com/firm/global-capital-partners-investments-llc-denver-co-339257) ([md](https://advisorcensus.com/firm/global-capital-partners-investments-llc-denver-co-339257.md)) | 339257 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Global Horizon Management Ltd](https://advisorcensus.com/firm/global-horizon-management-ltd-denver-co-338658) ([md](https://advisorcensus.com/firm/global-horizon-management-ltd-denver-co-338658.md)) | 338658 | Denver, CO | Exempt reporting adviser | Not reported | 1 | Not reported |
| [Global Trading Investment Co., Limited](https://advisorcensus.com/firm/global-trading-investment-co-limited-aurora-co-339173) ([md](https://advisorcensus.com/firm/global-trading-investment-co-limited-aurora-co-339173.md)) | 339173 | Aurora, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Global Wealth Strategies and Associates, LLC](https://advisorcensus.com/firm/global-wealth-strategies-and-associates-llc-denver-co-316072) ([md](https://advisorcensus.com/firm/global-wealth-strategies-and-associates-llc-denver-co-316072.md)) | 316072 | Denver, CO | SEC-registered investment adviser | $100 million to $500 million | 4 | % of assets, Hourly, Fixed fee |
| [Glorious Dawn Capital Management Co., Ltd](https://advisorcensus.com/firm/glorious-dawn-capital-management-co-ltd-denver-co-339951) ([md](https://advisorcensus.com/firm/glorious-dawn-capital-management-co-ltd-denver-co-339951.md)) | 339951 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Golden Chain Capital](https://advisorcensus.com/firm/golden-chain-capital-englewood-co-334482) ([md](https://advisorcensus.com/firm/golden-chain-capital-englewood-co-334482.md)) | 334482 | Englewood, CO | Exempt reporting adviser | Not reported | 1 | Not reported |
| [Goldonline Global Ltd](https://advisorcensus.com/firm/goldonline-global-ltd-denver-co-338061) ([md](https://advisorcensus.com/firm/goldonline-global-ltd-denver-co-338061.md)) | 338061 | Denver, CO | Exempt reporting adviser | Not reported | 1 | Not reported |
| [Gorham Wealth Management, LLC](https://advisorcensus.com/firm/gorham-wealth-management-llc-golden-co-159606) ([md](https://advisorcensus.com/firm/gorham-wealth-management-llc-golden-co-159606.md)) | 159606 | Golden, CO | State-registered investment adviser | Under $25 million | 14 | % of assets, Hourly, Fixed fee |
| [Granderson Wealth Management Group Inc](https://advisorcensus.com/firm/granderson-wealth-management-group-inc-denver-co-135745) ([md](https://advisorcensus.com/firm/granderson-wealth-management-group-inc-denver-co-135745.md)) | 135745 | Denver, CO | State-registered investment adviser | $25 million to $100 million | 20 | % of assets, Hourly, Fixed fee |
| [Grantd Wealth, Inc.](https://advisorcensus.com/firm/grantd-wealth-inc-denver-co-340110) ([md](https://advisorcensus.com/firm/grantd-wealth-inc-denver-co-340110.md)) | 340110 | Denver, CO | State-registered investment adviser | Under $25 million | 0 | % of assets, Fixed fee |
| [Greenline Community Ventures, LLC](https://advisorcensus.com/firm/greenline-community-ventures-llc-denver-co-300146) ([md](https://advisorcensus.com/firm/greenline-community-ventures-llc-denver-co-300146.md)) | 300146 | Denver, CO | Exempt reporting adviser | Not reported | 7 | Not reported |
| [Griffis Residential Investment Advisor](https://advisorcensus.com/firm/griffis-residential-investment-advisor-greenwood-village-co-166201) ([md](https://advisorcensus.com/firm/griffis-residential-investment-advisor-greenwood-village-co-166201.md)) | 166201 | Greenwood Village, CO | SEC-registered investment adviser | $1 billion to $5 billion | 13 | % of assets, Performance fee |
| [Gset RWA Market Inc](https://advisorcensus.com/firm/gset-rwa-market-inc-denver-co-342322) ([md](https://advisorcensus.com/firm/gset-rwa-market-inc-denver-co-342322.md)) | 342322 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [GSSG Solar, LLC](https://advisorcensus.com/firm/gssg-solar-llc-denver-co-307493) ([md](https://advisorcensus.com/firm/gssg-solar-llc-denver-co-307493.md)) | 307493 | Denver, CO | SEC-registered investment adviser | $100 million to $500 million | 6 | % of assets, Performance fee, Other |
| [Guava Capital Management LP](https://advisorcensus.com/firm/guava-capital-management-lp-greenwood-village-co-323266) ([md](https://advisorcensus.com/firm/guava-capital-management-lp-greenwood-village-co-323266.md)) | 323266 | Greenwood Village, CO | Exempt reporting adviser | Not reported | 1 | Not reported |
| [Haims Capital Ltd](https://advisorcensus.com/firm/haims-capital-ltd-denver-co-340605) ([md](https://advisorcensus.com/firm/haims-capital-ltd-denver-co-340605.md)) | 340605 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Hamsher Wealth Management, LLC](https://advisorcensus.com/firm/hamsher-wealth-management-llc-greenwood-village-co-284018) ([md](https://advisorcensus.com/firm/hamsher-wealth-management-llc-greenwood-village-co-284018.md)) | 284018 | Greenwood Village, CO | State-registered investment adviser | Under $25 million | 10 | % of assets, Hourly, Fixed fee, Other |
| [Harbor Financial Institute Ltd](https://advisorcensus.com/firm/harbor-financial-institute-ltd-denver-co-340081) ([md](https://advisorcensus.com/firm/harbor-financial-institute-ltd-denver-co-340081.md)) | 340081 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Harbor Financing Inc](https://advisorcensus.com/firm/harbor-financing-inc-greenwood-village-co-339066) ([md](https://advisorcensus.com/firm/harbor-financing-inc-greenwood-village-co-339066.md)) | 339066 | Greenwood Village, CO | Exempt reporting adviser | Not reported | 1 | Not reported |
| [Harmovest Capital US Ltd](https://advisorcensus.com/firm/harmovest-capital-us-ltd-denver-co-344064) ([md](https://advisorcensus.com/firm/harmovest-capital-us-ltd-denver-co-344064.md)) | 344064 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Harrison Street Private Wealth LLC](https://advisorcensus.com/firm/harrison-street-private-wealth-llc-denver-co-143857) ([md](https://advisorcensus.com/firm/harrison-street-private-wealth-llc-denver-co-143857.md)) | 143857 | Denver, CO | SEC-registered investment adviser | $1 billion to $5 billion | 15 | % of assets |
| [Harriswilliams LLC](https://advisorcensus.com/firm/harriswilliams-llc-denver-co-342308) ([md](https://advisorcensus.com/firm/harriswilliams-llc-denver-co-342308.md)) | 342308 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Haven Fiduciary Returns Ltd](https://advisorcensus.com/firm/haven-fiduciary-returns-ltd-denver-co-340126) ([md](https://advisorcensus.com/firm/haven-fiduciary-returns-ltd-denver-co-340126.md)) | 340126 | Denver, CO | Exempt reporting adviser | Not reported | 0 | Not reported |
| [Haykin Wealth Management, Corp](https://advisorcensus.com/firm/haykin-wealth-management-corp-denver-co-309252) ([md](https://advisorcensus.com/firm/haykin-wealth-management-corp-denver-co-309252.md)) | 309252 | Denver, CO | State-registered investment adviser | $25 million to $100 million | 6 | % of assets |
| [Hebert Advisory Services Inc](https://advisorcensus.com/firm/hebert-advisory-services-inc-littleton-co-106120) ([md](https://advisorcensus.com/firm/hebert-advisory-services-inc-littleton-co-106120.md)) | 106120 | Littleton, CO | State-registered investment adviser | $25 million to $100 million | 14 | % of assets, Subscription |
| [Heirloom Wealth Management LLC](https://advisorcensus.com/firm/heirloom-wealth-management-llc-greenwood-village-co-292277) ([md](https://advisorcensus.com/firm/heirloom-wealth-management-llc-greenwood-village-co-292277.md)) | 292277 | Greenwood Village, CO | SEC-registered investment adviser | $1 billion to $5 billion | 8 | % of assets, Fixed fee |
| [Helios Climate Ventures, LLC](https://advisorcensus.com/firm/helios-climate-ventures-llc-denver-co-319615) ([md](https://advisorcensus.com/firm/helios-climate-ventures-llc-denver-co-319615.md)) | 319615 | Denver, CO | Exempt reporting adviser | Not reported | 2 | Not reported |

- Previous page: https://advisorcensus.com/advisors/co/denver/page/5.md
- Next page: https://advisorcensus.com/advisors/co/denver/page/7.md

## Questions people ask

**How many financial advisory firms are there in Denver, CO?**
AdvisorCensus lists 697 investment advisory firms with a principal office in the Denver metro area, from Form ADV filings as of October 2026: 269 SEC-registered, 158 state-registered, and 270 exempt reporting advisers. Firms may request removal, so the count can differ slightly from the number of firms that file Form ADV.

**How many fee-only financial advisors are in Denver, CO?**
160 of the 697 firms meet AdvisorCensus's fee-only test: paid only by a percentage of assets, hourly charges, fixed fees, or subscription fees on Form ADV Item 5.E (no commissions, performance-based fees, or other compensation), with no sales-related compensation ties in the same filing: no employee registered with a broker-dealer or licensed as an insurance agent (Item 5.B), no brokerage, insurance, real estate, or other product sales business (Item 6.A), no related broker-dealer, insurance company, real estate broker, or futures commission merchant (Item 7.A), and no referral fees from others or other sales interest (Item 8). Form ADV has no fee-only box, so this is derived from the filing; it is not a fee-only certification, and a firm's own page lists its compensation arrangements as filed.

**How many financial advisors in Denver, CO offer financial planning?**
284 of the 427 firms in Denver, CO that answer Form ADV Item 5.G, which asks what advisory services a firm provides, report financial planning services, as of October 2026. Exempt reporting advisers do not answer Item 5.G. Each firm page lists every advisory service the firm reports.

**Are the financial advisors in Denver, CO fiduciaries?**
Every firm on this page is an investment adviser that files Form ADV, and an investment adviser owes its clients a fiduciary duty under federal law, made up of a duty of care and a duty of loyalty: it must act in the client's best interest and not put its own interests ahead of the client's, and must eliminate its conflicts of interest or disclose them fully and fairly. Form ADV has no fiduciary box because the duty comes with being an investment adviser. The duty covers the firm's advice; a firm or its people may also sell securities through a broker-dealer or insurance as licensed agents, roles held to other standards. The 160 firms that meet AdvisorCensus's fee-only test report none of those sales ties.

**How do I check whether a financial advisor has disciplinary disclosures?**
Each firm page shows how many Form ADV Item 11 disciplinary questions the firm answered yes and links to the firm's record on the SEC's Investment Adviser Public Disclosure site (adviserinfo.sec.gov), where the detail of each disclosure is public. Individual advisers' records are on the same site and on FINRA BrokerCheck.

**Does AdvisorCensus rate, verify, or recommend these firms?**
No. The directory shows what each firm filed, in alphabetical order unless you choose another sort, and no firm's position depends on payment. Firms that claim their page can add a description and links, marked as provided by the firm; the filed facts are never changed by that content.

**What does regulatory assets under management mean?**
Regulatory assets under management (RAUM) is the figure a firm reports on Form ADV Item 5.F: the securities portfolios it provides continuous and regular supervisory or management services for, at market value, including assets managed without discretion. It measures scale, not performance or quality.

## Related pages

- [Financial advisors in Colorado](https://advisorcensus.com/advisors/co) (https://advisorcensus.com/advisors/co.md)
- [Financial advisors in Denver, CO](https://advisorcensus.com/advisors/co/denver) (https://advisorcensus.com/advisors/co/denver.md)
- [Fee-only financial advisors in Denver, CO](https://advisorcensus.com/advisors/co/denver/fee-only) (https://advisorcensus.com/advisors/co/denver/fee-only.md)
- [Flat-fee financial advisors in Denver, CO](https://advisorcensus.com/advisors/co/denver/flat-fee) (https://advisorcensus.com/advisors/co/denver/flat-fee.md)
- [Hourly financial advisors in Denver, CO](https://advisorcensus.com/advisors/co/denver/hourly) (https://advisorcensus.com/advisors/co/denver/hourly.md)
- [Financial advisors for business owners in Denver, CO](https://advisorcensus.com/advisors/co/denver/business-owners) (https://advisorcensus.com/advisors/co/denver/business-owners.md)
- [Financial advisors for cryptocurrency holders in Denver, CO](https://advisorcensus.com/advisors/co/denver/cryptocurrency-holders) (https://advisorcensus.com/advisors/co/denver/cryptocurrency-holders.md)
- [Financial advisors for financial independence and early retirement in Denver, CO](https://advisorcensus.com/advisors/co/denver/financial-independence-and-early-retirement) (https://advisorcensus.com/advisors/co/denver/financial-independence-and-early-retirement.md)
- [Financial advisors for pre-retirees in Denver, CO](https://advisorcensus.com/advisors/co/denver/pre-retirees) (https://advisorcensus.com/advisors/co/denver/pre-retirees.md)
- [Financial advisors for retirees in Denver, CO](https://advisorcensus.com/advisors/co/denver/retirees) (https://advisorcensus.com/advisors/co/denver/retirees.md)
- [Financial advisors in Greenwood Village, CO](https://advisorcensus.com/advisors/co/denver/greenwood-village) (https://advisorcensus.com/advisors/co/denver/greenwood-village.md)
- [Financial advisors in Englewood, CO](https://advisorcensus.com/advisors/co/denver/englewood) (https://advisorcensus.com/advisors/co/denver/englewood.md)
- [Financial advisors in Littleton, CO](https://advisorcensus.com/advisors/co/denver/littleton) (https://advisorcensus.com/advisors/co/denver/littleton.md)
- [Financial advisors in Centennial, CO](https://advisorcensus.com/advisors/co/denver/centennial) (https://advisorcensus.com/advisors/co/denver/centennial.md)
- [Financial advisors in Lakewood, CO](https://advisorcensus.com/advisors/co/denver/lakewood) (https://advisorcensus.com/advisors/co/denver/lakewood.md)
- [Financial advisors in Parker, CO](https://advisorcensus.com/advisors/co/denver/parker) (https://advisorcensus.com/advisors/co/denver/parker.md)
- [Financial advisors in Highlands Ranch, CO](https://advisorcensus.com/advisors/co/denver/highlands-ranch) (https://advisorcensus.com/advisors/co/denver/highlands-ranch.md)
- [Financial advisors in Broomfield, CO](https://advisorcensus.com/advisors/co/denver/broomfield) (https://advisorcensus.com/advisors/co/denver/broomfield.md)
- [Financial advisors in Lone Tree, CO](https://advisorcensus.com/advisors/co/denver/lone-tree) (https://advisorcensus.com/advisors/co/denver/lone-tree.md)
- [Financial advisors in Boulder](https://advisorcensus.com/advisors/co/boulder) (https://advisorcensus.com/advisors/co/boulder.md)
- [Financial advisors in Colorado Springs](https://advisorcensus.com/advisors/co/colorado-springs) (https://advisorcensus.com/advisors/co/colorado-springs.md)
- [Financial advisors in Fort Collins](https://advisorcensus.com/advisors/co/fort-collins) (https://advisorcensus.com/advisors/co/fort-collins.md)
- [Financial advisors in Greeley](https://advisorcensus.com/advisors/co/greeley) (https://advisorcensus.com/advisors/co/greeley.md)
- [Financial advisors in Grand Junction](https://advisorcensus.com/advisors/co/grand-junction) (https://advisorcensus.com/advisors/co/grand-junction.md)
- [Financial advisors in Pueblo](https://advisorcensus.com/advisors/co/pueblo) (https://advisorcensus.com/advisors/co/pueblo.md)

Every firm in this list as CSV: https://advisorcensus.com/advisors/co/denver.csv

Cite as: AdvisorCensus. Financial advisors in Denver, CO: 697 firms from Form ADV filings as of October 2026.
